| Company Name: | Promax Battery Industries Limited. |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | Super Alkaline Batteries, Carbon Zinc Batteries, Extra Heavy Duty Batteries, Primary Lithium Battery, Rechargeable Ni-Mh Battery |
| Brands: | Promax |
| Number of Employees: | 101 - 500 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | Europe |
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 30,000-50,000 square meters |
|---|---|
| Factory Location: | Suzhou,China |
| QA/QC: | In House |
| Number of Production Lines: | Above 10 |
| Number of R&D Staff: | 21 - 30 People |
| Number of QC Staff: | 41 - 50 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Promax Battery Industries Limited.
[China]
Street Address : No. 108 Xing Han Street, Suzhou Industrial Park,
City : Suzhou
Province/State : Jiangsu
Country/Region : China
![]()