| Company Name: | HHO Plus, Alternative Energies, Lda | |
|---|---|---|
| Business Type: | Manufacturer | |
| Main Products: | HHO generators,Fuel savers,Fuel,Energy | |
| Number of Employees: | 5 - 10 People | |
| AliExpress.com Store: |
| Main Markets: | North America South America Eastern Europe Mid East Western Europe Central America Northern Europe Southern Europe |
|
|---|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | Below 1,000 square meters | |
|---|---|---|
| Factory Location: | Vieira de Leiria | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | HACCP |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!