| Company Name: | Allmand Boats |
|---|---|
| Business Type: | Manufacturer, Agent, Distributor/Wholesaler |
| Product/Service (We Sell): |
Boats & Ships,Boats,Outboards,Fiberglass,Yachts |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Main Customers: | Global |
| Total Annual Sales Volume: | Below US$1 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| Factory Location: | Sri Lanka, USA, China |
| QA/QC: | In House |
| Number of Production Lines: | 10 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | HACCP ISO 9000/9001/9004/19011: 2000 QS-9000 ISO 14000/14001 ISO/TS 16949 SA8000 ISO 17799 OHASA 18001 TL9000 Others |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Allmand Boats
[United States]
City: Miami
Province/State: Florida
Country/Region : United States
Business Type:Manufacturer, Agent, Distributor/Wholesaler
Online Postings: Products