| Company Name: | D'Andrea |
|---|---|
| Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler, Government ministry/Bureau/Commission, Association, Business Service (Transportation, finance, travel, Ads, etc) |
| Product/Service (We Sell): |
Machines, Raw Material, Packaging, Recycle Power Trash, Biodiesel Power Plant, Pulp and Paper Machinery, Coffee Machinery, Agriculture Machines |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 21% - 30% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | 10,000-30,000 square meters |
|---|---|
| Factory Location: | Limeira |
| QA/QC: | In House |
| Number of Production Lines: | 3 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
D'Andrea
[Brazil]
City: Limeira
Province/State: Sao Paulo
Country/Region : Brazil
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler, Government ministry/Bureau/Commission, Association, Business Service (Transportation, finance, travel, Ads, etc)
Online Postings: Products