| Company Name: | Onasta.com |
|---|---|
| Business Type: | Trading Company |
| Product/Service (We Sell): |
Laptops, Descktop PC |
| Brands: | all the Brand we have |
| Number of Employees: | 5 - 10 People |
| Main Markets: | Southeast Asia |
|---|---|
| Main Customers: | PC House Pvt Ltd |
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 71% - 80% |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
|---|---|
| Factory Location: | Singapore |
| QA/QC: | In House |
| Number of Production Lines: | 1 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | Others |
Onasta.com
[Singapore]
Country/Region : Singapore
Business Type:Trading Company
Online Postings: Products