| Company Name: | Best-Sources Industry (HK) Co.,Ltd |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | Laser Diode, Laser, 808nm, Photodiode |
| Brands: | Bs |
| Number of Employees: | 101 - 500 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 71% - 80% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
|---|---|
| QA/QC: | In House |
| Number of Production Lines: | 2 |
| Number of R&D Staff: | Above 100 People |
| Number of QC Staff: | 11 - 20 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | OEM Service Offered |
Best-Sources Industry (HK) Co.,Ltd
[China]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Chengdu
Province/State: Sichuan
Country/Region : China