| Company Name: | FDPK-Commodities Investment Corporation |
|---|---|
| Business Type: | Trading Company, Government ministry/Bureau/Commission, Business Service (Transportation, finance, travel, Ads, etc) |
| Product/Service (We Sell): |
Urea, Grain, DAP, NPK, Cement, Rise, Irri-6, Cotton Yarn, Textile, Comber Noil, Bis Cement, India Cement, Pakistan Cement, Cement, Lose Cement |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
| Export Percentage: | 71% - 80% |
| Total Annual Purchase Volume: | US$50 Million - US$100 Million |
| QA/QC: | Third Parties |
|---|---|
| Number of Production Lines: | Above 10 |
| Number of R&D Staff: | 91 - 100 People |
| Number of QC Staff: | Above 100 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
FDPK-Commodities Investment Corporation
[Pakistan]
Online Postings: Products
Business Type:Trading Company, Government ministry/Bureau/Commission, Business Service (Transportation, finance, travel, Ads, etc)
City: Multan
Province/State: Punjab
Country/Region : Pakistan