| Main Markets: | South America Southeast Asia Africa Oceania Mid East Eastern Asia |
|
|---|---|---|
| Main Customers: | Atlas Edible Ice | |
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 21% - 30% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
|---|---|---|
| Factory Location: | Samutprakarn and Petchaburi province | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | ISO 9001:2000 |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!