| Main Markets: | North America South America Eastern Europe Southeast Asia Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
|---|---|---|
| Factory Location: | Taichung | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 41 - 50 People | |
| Management Certification: | ISO 9001:2008 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!