| Company Name: | toner and inc |
|---|---|
| Business Type: | Distributor/Wholesaler |
| Product/Service (We Sell): |
Empty Laser Cartridges, Empty Ink Cartridges, Cell Phones |
| Brands: | All (Varies Month To Month) |
| Number of Employees: | Less than 5 People |
| Main Markets: | North America |
|---|---|
| Main Customers: | Buyers of empty cartridges |
| Total Annual Sales Volume: | Below US$1 Million |
| Export Percentage: | 1% - 10% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
|---|---|
| Factory Location: | Delavan Wisconsin USA |
| QA/QC: | In House |
| Number of Production Lines: | Above 10 |
| Number of R&D Staff: | Less than 5 People |
| Number of QC Staff: | 5 - 10 People |
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
toner and inc
[United States]
City: Delavan
Province/State: Wisconsin
Country/Region : United States
Business Type:Distributor/Wholesaler
Online Postings: Products