| Company Name: | TigerDirect.Com |
|---|---|
| Business Type: | Agent |
| Product/Service (We Sell): |
Computers, Laptops, Monitors, Accessories, Servers |
| Brands: | All Brands Available |
| Number of Employees: | Above 1000 People |
| Main Markets: | North America Eastern Europe Western Europe |
|---|---|
| Main Customers: | Domestic U.S.,Canada, Europe |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 11% - 20% |
| Total Annual Purchase Volume: | Above US$100 Million |
TigerDirect.Com
[United States]
City: Miami
Province/State: Florida
Country/Region : United States
Business Type:Agent
Online Postings: Products