| Company Name: | Appliance Recovery Ac, TV and Computers LLC |
|---|---|
| Business Type: | Trading Company, Distributor/Wholesaler |
| Product/Service (We Sell): |
TV"S,AC"S,Computers,Appliances,Cardboard |
| Product/Service (We Buy): |
appliances |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 71% - 80% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | 10,000-30,000 square meters |
|---|---|
| Factory Location: | Glastonbury,CT |
| Number of R&D Staff: | 11 - 20 People |
Appliance Recovery Ac, TV and Computers LLC
[United States]
City: Glastonbury
Country/Region : United States
Business Type:Trading Company, Distributor/Wholesaler
Online Postings: Products