| Company Name: | GPS Tracking Software Development |
|---|---|
| Business Type: | Business Service (Transportation, finance, travel, Ads, etc) |
| Product/Service (We Sell): |
GPS tracking software developer |
| Number of Employees: | 5 - 10 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | Below US$1 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | Below US$1 Million |
| QA/QC: | In House |
|---|---|
| Number of R&D Staff: | Less than 5 People |
| Number of QC Staff: | Less than 5 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
GPS Tracking Software Development
[Mauritius]
City: Curepipe
Country/Region : Mauritius
Business Type:Business Service (Transportation, finance, travel, Ads, etc)
Online Postings: Products