| Main Markets: | Southeast Asia Eastern Asia South Asia |
|
|---|---|---|
| Main Customers: | Restaurant,Factory,Consumer | |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
|---|---|---|
| Factory Location: | 22,JALAN PJS5/26, PJS5 TAMAN DESARIA, PETALING JAYA, SELANGOR, MALAYSIA | |
| Number of R&D Staff: | 31 - 40 People | |
| Number of QC Staff: | 5 - 10 People | |
| Contract Manufacturing: | OEM Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!