| Main Markets: | South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia Western Europe Central America Northern Europe South Asia |
|
|---|---|---|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 81% - 90% |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
|---|---|---|
| Factory Location: | Feiyun,dongyang industry zone | |
| Number of Production Lines: | 5 | |
| Number of R&D Staff: | 31 - 40 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!