| Company Name: | Zaxon |
|---|---|
| Business Type: | Manufacturer |
| Product/Service (We Sell): |
Split Unit Air Conditioners, Wall Air Conditioner, Mini Split Air Conditioner |
| Brands: | Zaxon |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 41% - 50% |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Factory Size (Sq.meters): | 10,000-30,000 square meters |
|---|---|
| QA/QC: | In House |
| Number of Production Lines: | 2 |
| Number of R&D Staff: | Less than 5 People |
| Number of QC Staff: | Less than 5 People |
| Management Certification: | Others |
Zaxon
[Iran (Islamic Republic of)]
City: Los Angeles
Province/State: California
Country/Region : Iran (Islamic Republic of)
Business Type:Manufacturer
Online Postings: Products