| DATA SHEET | |||
| Model No. | Horse Power | Cooling | Heating |
| /Ton | Power | Power | |
| SK-1.5W | 1.5HP/1TON | 3500W | 3900W+700W |
| (wall split) | |||
| SK-2F | 2HP/1.35TON | 5000W | 5500W+1500W |
| (floor standing) | |||
| SK-3F | 3HP/2TON | 7000W | 7800W+1500W |
| (floor standing) | |||
| SK-5F | 5HP/3.35TON | 1200W | 13500W+1800W |
| (floor standing) | |||
| SK-2C | 2HP/1.35TON | 5000W | 5500W+1500W |
| (cassette series) | |||
| SK-3C | 3HP/2TON | 7000W | 7800W+1500W |
| (cassette series) | |||
| SK-5C | 5HP/3.35TON | 12000W | 13500W+1800W |
| (cassette series) | |||
| SK-1.5D | 1.5HP/1TON | 3500W | 3900W+700W |
| (inner duct series) | |||
| SK-2D | 2HP/1.35TON | 5000W | 5500W+1500W |
| (inner duct series) | |||
| SK-3D | 3HP/2TON | 7000W | 7800W+1500W |
| (inner duct series) | |||
| SK-5D | 5HP/3.35TON | 12000W | 13500W+1800W |
| (inner duct series) | |||
Fox reaches digital cinema deal!