| Displacement: | 559cc |
| Brand Name: | YAMAHA |
| Condition: | New |
| Engine Type: | 4-Stroke |
| Type: | Racing Motorcycle |
| Place of Origin: | Japan |
| Model Number: | YZF-R6 |
| Fob Price: | US$5,094-5,095SEPINGGAN |
| Port: | SEPINGGAN |
| Payment Terms: | T/T |
| Minimum Order Quantity: | 2 Piece/Pieces |
| Supply Ability: | 150 Piece/Pieces per Month |
| Package: | DHL, FEDEX VIA AIR |
| Delivery Time: | 7 DAYS |
YAMAHA YZF-R6
YAMAHA YZF-R6
YEAR : 2009
BRAND : NEW
MILE :0
ENGINE SIZE : 599cc
COLOR : Vivid Orange/Raven, Pearl White, Blue/White, Raven
WARRANTY : 1 YEAR
PRICE : US$ 5,095
SPECIFICATION :
Engine
Type 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves
Bore x Stroke 67.0 x 42.5mm
Compression Ratio 13.1:1
Fuel Delivery Fuel Injection with YCC-T and YCC-I
Ignition TCI: Transistor Controlled Ignition
Transmission 6-speed w/multi-plate slipper clutch
Final Drive Chain
Chassis
Suspension/Front 41mm inverted fork; 4-way adjustable, 4.7-in travel
Suspension/Rear Single shock; 4-way adjustable, 4.7-in travel
Brakes/Front Dual 310mm floating disc; radial-mount 4-piston calipers
Brakes/Rear 220mm disc; single-piston caliper
Tires/Front 120/70-ZR17
Tires/Rear 180/55-ZR17
Dimensions
Length 80.3 in
Width 27.6 in
Height 43.3 in
Seat Height 33.5 in
Wheelbase 54.3 in
Rake (Caster Angle) 24°
Trail 3.8 in
Oil Capacity (with oil filter change) 3.6 qt
Fuel Capacity 4.6 gal
Fuel Economy** 40 mpg
Wet Weight 414 lb
Other
Main Jet Not Applicable
Main Air Jet Not Applicable
Jet Needle Not Applicable
Needle Jet Not Applicable
Pilot Air Jet 1 Not Applicable
Pilot Outlet Not Applicable
Pilot Jet Not Applicable
Primary Reduction Ratio 85/41 (2.073)
Secondary Reduction Ratio 45/16 (2.813)
Gear Ratio - 1st Gear 31/12 (2.583)
Gear Ratio - 2nd Gear 32/16 (2.000)
Gear Ratio - 3rd Gear 30/18 (1.667)
Gear Ratio - 4th Gear 26/18 (1.444)
Gear Ratio - 5th Gear 27/21 (1.286)
Gear Ratio - 6th Gear 23/20 (1.150)
Warranty 1 Year (Limited Factory Warranty)
| Business Type: | Manufacturer, Distributor/Wholesaler |
| Product/Service (We Sell): | MOTORCYCLES,ATV,SNOWMOBILE |
| Product/Service (We Buy): | MOTORCYCLES |
| Brands: | MOTORCYCLES |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Main Customers: | POLAND |
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
| Export Percentage: | 81% - 90% |
| Total Annual Purchase Volume: | US$50 Million - US$100 Million |
| Factory Size (Sq.meters): | 30,000-50,000 square meters |
| Factory Location: | Japan |
| QA/QC: | In House |
| Number of Production Lines: | 2 |
| Number of R&D Staff: | 71 - 80 People |
| Number of QC Staff: | 71 - 80 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 ISO 17799 |
US$917.53 - 917.53 / Piece
Min. order: 1 Piece
Buy NowUS$762.89 - 824.74 / Piece
Min. order: 1 Piece
Buy NowUS$360.82 - 360.82 / Piece
Min. order: 1 Piece
Buy Now