| Certification: | CE |
| Capacity: | Cooling & Heating |
| Brand Name: | SUNTECH |
| Cooling/Heating: | Cooling/Heating |
| Type: | Split Wall Mounted Air Conditioners |
| Power Source: | Solar |
| Certification: | CE |
| Port: | SHANGHAI |
| Payment Terms: | L/C,T/T,Western Union |
| Minimum Order Quantity: | 5 Piece/Pieces |
| Supply Ability: | 20,000 Piece/Pieces per Month |
| Package: | Carton Packing or Wodden Case Packing. |
| Delivery Time: | WITHIN 30 DAYS UPON ORDER CONFIRMATION. |
AT LEAST 30% ENERGY SAVING WHEN USING "SUNTECH" BRAND SOLAR AIR CONDITIONER!!!
Tube Type Solar Air Conditioner:
Technical Details:
| Model No. | TKF-35GW | TKF-60GW | TKF-72GW | ||
| Power Supply220-240VAC, 1PH, 50Hz | |||||
| Performance | |||||
| Capacity | Cooling | Btu/h | 12000 | 20000 | 24000 |
| W | 3500 | 6000 | 7200 | ||
| Noise | Indoor | dB(A) | d42 | d46 | d50 |
| Outdoor | dB(A) | d52 | d56 | d58 | |
| Air Circulation | m³/h | 550 | 850 | 1050 | |
| Suitable Area | m² | 15~23 | 25~42 | 30~48 | |
| EER | W/W | 3.89 | 3.88 | 3.82 | |
| Btu/h/w | 13.27 | 13.24 | 13.03 | ||
| Power Consumption | |||||
| Power Input | Cooling | W | 800~1025 | 1350~1560 | 1700~1900 |
| Rated Current | Cooling | A | 3.64~4.66 | 6.14~7.09 | 7.73~8.64 |
| Vacuum Tube | Diameter*Length*Pcs | 47mm*500mm*10 | 47mm*620mm*11 | 47mm*620mm*11 | |
| Dimensions | |||||
| Indoor Unit | Net | mm | 785*285*210 | 985*320*215 | 985*325*230 |
| Shipping | mm | 910*370*300 | 1070*370*260 | 1070*370*260 | |
| Outdoor Unit | Net | mm | 790*260*540 | 850*300*755 | 940*300*755 |
| Shipping | mm | 910*370*610 | 950*400*770 | 990*400*770 | |
| Water Tank | Shipping | mm | 910*400*330 | 980*400*370 | 980*400*370 |
| Vacuum Tube | Shipping | mm | |||
| Weight | |||||
| Indoor Unit | Net/Gross | kg | 10.5/13 | 17/18.5 | 21/23 |
| Outdoor Unit | Net/Gross | kg | 38/40 | 50/52 | 55/58 |
| Solar Collector | Net/Gross | kg | 13/15 | 16/17 | 16/17 |
| Refrigerant:R22; R410A | |||||
| Business Type: | Manufacturer |
| Product/Service (We Sell): | solar air conditioner,solar street/lawn/garden light,solar fan,solar charger,solar water heater,solar collector,solar panel,solar backpack |
| Brands: | SUNTECH |
| Number of Employees: | 101 - 500 People |
| Main Markets: | South America Southeast Asia Africa Oceania Mid East |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 41% - 50% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters |
| QA/QC: | In House |
| Number of Production Lines: | 6 |
| Number of R&D Staff: | 21 - 30 People |
| Number of QC Staff: | Above 100 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
US$525.77 - 567.01 / Piece
Min. order: 1 Piece
Buy NowUS$576.29 - 606.19 / Set
Min. order: 1 Set
Buy NowUS$173.20 - 175.26 / Piece
Min. order: 1 Piece
Buy NowUS$1030.93 - 1030.93 / Piece
Min. order: 1 Piece
Buy NowUS$90.72 - 90.72 / Lot
5 Pieces / Lot
Min. order: 1 Lot
Buy Now