| Certification: | CE |
| Brand Name: | SUNTECH |
| Cooling/Heating: | Cooling/Heating |
| Type: | Split Wall Mounted Air Conditioners |
| Power Source: | Solar |
| Certification: | CE |
| Port: | SHANGHAI |
| Payment Terms: | L/C,T/T,Western Union |
| Minimum Order Quantity: | 5 Piece/Pieces |
| Supply Ability: | 20,000 Piece/Pieces per Month |
| Package: | Carton Packing or Wodden Case Packing. |
| Delivery Time: | WITHIN 30 DAYS UPON ORDER CONFIRMATION! |
AT LEAST 30% ENERGY SAVING WHEN USING "SUNTECH" BRAND SOLAR AIR CONDITIONER!!!
Panel Type Solar Air Conditioner:
Technical Details:
| Model No. | TKF(R)-26GW | TKF(R)-32GW | TKF(R)-35GW | TKF(R)-60GW | TKF(R)-72GW | ||
| Power Supply220-240VAC, 1PH, 50Hz | |||||||
| Performance | |||||||
| Capacity | Cooling | Btu/h | 9000 | 11500 | 12000 | 20000 | 24000 |
| W | 2600 | 3200 | 3500 | 6000 | 7200 | ||
| Heating | Btu/h | 10000 | 12000 | 13000 | 22000+1700 | 27000+1700 | |
| W | 2900 | 3500 | 3800 | 6600+500 | 7900+500 | ||
| Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤42 | ≤46 | ≤50 |
| Outdoor | dB(A) | ≤50 | ≤50 | ≤52 | ≤56 | ≤58 | |
| Air Circulation | m³/h | 450 | 520 | 550 | 850 | 1050 | |
| Suitable Area | m² | 11~17 | 13~21 | 15~23 | 25~42 | 30~48 | |
| EER | W/W | 3.64 | 3.72 | 3.89 | 3.88 | 3.82 | |
| Btu/h/w | 12.42 | 12.69 | 13.27 | 13.24 | 13.03 | ||
| Power Consumption | |||||||
| Power Input | Cooling | W | 650~770 | 780~940 | 800~1025 | 1350~1560 | 1700~1900 |
| Heating | W | 650~780 | 780~950 | 800~1050 | 1350~1590+500 | 1700~1950+500 | |
| Rated Current | Cooling | A | 2.95~3.50 | 3.55~4.27 | 3.64~4.66 | 6.14~7.09 | 7.73~8.64 |
| Heating | A | 2.95~3.55 | 3.55~4.31 | 3.64~4.77 | 6.14~7.23+2.2 | 7.73~8.66+2.2 | |
| Vacuum Tube | Diameter*Length*Pcs | 47mm*500mm*9 | 47mm*500mm*10 | 47mm*500mm*10 | 47mm*620mm*11 | 47mm*620mm*11 | |
| Dimensions | |||||||
| Indoor Unit | Net | mm | 700*230*160 | 785*285*210 | 785*285*210 | 985*320*215 | 985*325*230 |
| Shipping | mm | 822*315*250 | 910*370*300 | 910*370*300 | 1070*370*260 | 1070*370*260 | |
| Outdoor Unit | Net | mm | 610*260*520 | 790*260*540 | 790*260*540 | 850*300*755 | 940*300*755 |
| Shipping | mm | 670*360*600 | 910*370*610 | 910*370*610 | 950*400*770 | 990*400*770 | |
| Water Tank | Shipping | mm | 840*400*330 | 910*400*330 | 910*400*330 | 980*400*370 | 980*400*370 |
| Vacuum Tube | Shipping | mm | |||||
| Weight | |||||||
| Indoor Unit | Net/Gross | kg | 8/10 | 10.5/13 | 10.5/13 | 17/18.5 | 21/23 |
| Outdoor Unit | Net/Gross | kg | 27/32 | 38/40 | 38/40 | 50/52 | 55/58 |
| Solar Collector | Net/Gross | kg | 12/13 | 13/15 | 13/15 | 16/17 | 16/17 |
| Business Type: | Manufacturer |
| Product/Service (We Sell): | solar air conditioner,solar street/lawn/garden light,solar fan,solar charger,solar water heater,solar collector,solar panel,solar backpack |
| Brands: | SUNTECH |
| Number of Employees: | 101 - 500 People |
| Main Markets: | South America Southeast Asia Africa Oceania Mid East |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 41% - 50% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters |
| QA/QC: | In House |
| Number of Production Lines: | 6 |
| Number of R&D Staff: | 21 - 30 People |
| Number of QC Staff: | Above 100 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
US$525.77 - 567.01 / Piece
Min. order: 1 Piece
Buy NowUS$576.29 - 606.19 / Set
Min. order: 1 Set
Buy NowUS$173.20 - 175.26 / Piece
Min. order: 1 Piece
Buy NowUS$1030.93 - 1030.93 / Piece
Min. order: 1 Piece
Buy NowUS$90.72 - 90.72 / Lot
5 Pieces / Lot
Min. order: 1 Lot
Buy Now