| FOB Price: | Get Latest Price |
|---|---|
| Port: | Ningbo |
| Minimum Order Quantity: | 10 Unit/Units |
| Supply Ability: | 1000 Unit/Units per Month |
| Payment Terms: | L/C,T/T,Western Union |
| Place of Origin: | Zhejiang China (Mainland) | Brand Name: | BestarMotor Scooter | Model Number: | GS-008C Scooter |
| Engine Capacity: | <50CC | Engine: | 2 Stroke | Certification: | CE |
| Wheel Material: | Alloy | Body Material: | Steel & alloy | Max Speed: | 65km/h |
| Tank Capacity: | 1.2L | Tire Size: | 10" | Color: | black, red, dark blue |
| Brake: | disc | Size: | 127*63*118CM | Wheelbase of gas scooter: | 98cm |
| Folding: | Yes |
| Packaging Detail: | strong carton + foam |
| Delivery Detail: | Sample immediately. Bulk order depends on specific circumstances |
2-Speed 49CC foldable gas scooter with CE
Clutch: Automatic
Deck of scooter: Aluminium
Motor of scooter: 49CC, huasheng
2-Speed 49CC foldable gas scooter with CE
Unique design:-
With the 2-speed gearbox, you can have the power when going uphill in 1st gear and have top speed in 2nd gear.
Motor: 49CC
Range: 60km
Max. Load Capacity: 120kg
Top speed: 65km/h
Transmission: 2-speed gearbox with automatic clutch
Drive: belt
Brakes: front & rear disc brake
Tires: 10" pneumatic
Rim: aluminum
Folding: yes
Deck: aluminum
Frame: high-tensile steel
With front shock absorber
N.W.: 24kg
G.W.: 31.5kg
Carton size: 117 X 43 X 47cm
FCL Quantity: 130units/20'GP, 300units/40'GP, 300units/40'HC
Colors available: black, red, dark blue
Option (not free): seat
49CC gas scooter, new gas scooter, red gas scooter, blue gas scooter, gas scooter with CE
More pictures:-
| Product/Service (We Sell): | electric bicycle,electric bike,electric scooter,gas scooter,electric skateboard | |
| Product/Service (We Buy): | electric bicycle,electric bike,electric scooter,gas scooter,electric skateboard,electric golf cart,electric golf trolley,mobility scooter,water scooter,sea scooter,jet ski,snowmobile,ATV(quad),go kart(buggy),utility vehicle(UTV),electric car,tricycle,motorcycle,greenhouse,garden shed | |
| Brands: | BestarMotor | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Northern Europe |
|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% | |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |