| FOB Price: | Get Latest Price |
|---|---|
| Port: | any port in china |
| Minimum Order Quantity: | 1 Set/Sets |
| Supply Ability: | 50 Set/Sets per Month |
| Payment Terms: | L/C,T/T |
| Feature: | Truck Crane | Condition: | New | Rated Lifting Moment: | 961kN/m |
| Max. Lifting Load: | 25 ton | Place of Origin: | Jiangsu China (Mainland) | Brand Name: | XCMG |
| Model Number: | QY25K5-I |
| Packaging Detail: | naked |
| Delivery Detail: | 30 days |
QY25K5-I mobile crane
Shangchai engine
Max lifting capacity:25 ton
Three axle
5-section boom 39.5m, 1 jib 8.3m
Dimension | Unit | QY25K5-I | |
Overall length | mm | 12300 | |
Overall width | mm | 2500 | |
Overall height | mm | 3350 | |
Weight | |||
Total weight in travel | kg | 31750 | |
Front axle load | kg | 6550 | |
Rear axle load | kg | 25200 | |
Power | |||
Engine model | SC8DK280Q3 | WD615.329 | |
Engine rated power | kW/(r/min) | 206/2200 | 213/2200 |
Engine rated torque | N.m/(r/min) | 1112/1400 | 1160/1400 |
Travel | |||
Max. travel speed | km/h | 80 | |
Min. turning diameter | m | 22 | |
Min. ground clearance | mm | 260 | |
Approach angle | ° | 16 | |
Departure angle | ° | 13 | |
Max. grade ability | % | 40 | |
Fuel consumption for 100km | L | ≈37 | |
Main performance | |||
Max. rated total lifting capacity | t | 25 | |
Min. rated working radius | mm | 3000 | |
Turning radius at turntable tail | m | 3.065 | |
Max. lifting torque | kN.m | 961 | |
Base boom | m | 10.4 | |
Fully extended boom | m | 39.5 | |
Fully extended boom+jib | m | 47.8 | |
Longitudinal outrigger span | m | 5.14 | |
Lateral outrigger span | m | 6 | |
Working speed | |||
Boom luffing time | s | 68 | |
Boom full extension time | s | 150 | |
Max. swing speed | r/min | 2.5 | |
Max. speed of main winch (single rope) (no load) | m/min | 125 | |
Max. speed of aux. winch (single rope) (no load) | m/min | 125 | |
| Product/Service (We Sell): | Wheel Loader | |
| Brands: | SILKWAY | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Export Percentage: | 71% - 80% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Factory Location: | Xuzhou, China | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 31 - 40 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |