Epson Panasonic SONY SANYO Hitachi SHARP TOSHIBA SANYO BENQ CASIO Optoma...B2B wholesales branded projector Home Theatre
Projectors offer 8-Oct-2008
All price are ex-work HK, 100% TT in advance, MOQ: USD$2,000
For any inquiries, please feel free to contact us
Panasonic | USD | Sanyo | USD |
| AX200E | 1133.26 | Z5 | 1133.26 |
| AE1000E | 1976.92 | Z2000 | 1950.56 |
| AE2000E | 2345.95 | XT35 | 3255.33 |
| D4000E | 3057.64 | XU88 | 1251.87 |
| D5700E | 4415.13 | XU105 | 1370.67 |
| D7700E | 17594.62 | XU115 | 1568.36 |
Hitachi | USD | XP57L | 3360.77 |
| X615 | 2174.62 | DSU20 | 579.72 |
| X608 | 2345.95 | XU78 | 1093.72 |
| X308 | 896.03 | XU75 | 803.77 |
| X400 | 1001.46 | WXU10 | 988.28 |
| X201 | 790.59 | WXU30 | 1831.95 |
| X807 | 3215.79 | XW60 | 751.05 |
| X3 | 961.92 | XT21 | 2266.87 |
| X264 | 751.05 | Benq | USD |
| RX70 | 737.87 | CP220C | 698.33 |
| A100 | 2135.08 | MP723 | 961.92 |
Epson | USD | SP830 | 1106.90 |
| TW2000 | 2807.23 | MP512 | 474.28 |
| MP512ST | 566.54 | ||
| MP522 | 671.97 | ||
| MP522ST | 724.69 |
*Price are subject to change without prior notice.
| Business Type: | Trading Company, Distributor/Wholesaler |
| Product/Service (We Sell): | HP toner,Epson inkjet,Canon printer,Nikon digital camera,stationery,Fuji photo film,photo paper,Duracell battery,cosmetics,perfume,confectionery,food & beverage,toiletries,liquors,X-ray film,Tamron lens,memory card |
| Product/Service (We Buy): | Kodak X-ray film |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Main Customers: | Worldwide |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | Above US$100 Million |