Items | MK-181604 | MK-181614 | MK-181609 |
IP Rating | IP65 | ||
Filter | Three Layers Crystal | Removable IR Cut Filter | |
Image Sensor | 1/3Hi-resolution Color Sony CCD | ||
Pixels | NTSC:811(H)*508(V) PAL:795(H)*596(V) | ||
Horizontal Resolution | 480TVL | 550TVL | |
IR LED | 36 PCs IR LED | ||
Vertical Frequency | NTSC:60Hz PAL:50Hz | ||
Horizontal Frequency | NTSC:15.734KHz PAL:15.625KHz | ||
Clock Frequency | NTSC:28.636MHz PAL:28.375MHz | ||
Scanning System | 2:1 Interlace | ||
S/N Ratio | ≥50Db | ≥52dB | |
Electronic Shutter | NTSC:1/60-1/100,000S PAL:1/50-1/100.000S | ||
White Balance | Auto Tracking | ||
Back Light Compensation | ON | ||
Auto Gain Control | ON | ||
Gamma | 0.45 | ||
Video Output | 1Vp-p,75Ω | ||
Lens | 3.5~8mm Vari-focal Lens | ||
Viewing Angle | Horizontal:33º~69º | ||
Power Supply | DC12V±10% | ||
Current Consumption | 290mA | 330mA | 350Ma |
Available IR Distance | 20~25M | 25~30M | |
Dimension | ø120*100mm | ||
Weight | 950g | ||
Storage Temperature | -30~+60 | ||
Operating Temperature | -30~+40 | ||
Package | 12PCs/CTN 12.2KGs 280*280*360mm | ||
Coca-Cola Amatil reaffirms its forecast

You are on this Supplier's Product Detail Page. You can:
Send an Inquiry direct to this Supplier
Find Similar Products from This Supplier
Find Similar Products from Other Suppliers
Want to know more?

It takes less than a minute!
1. Click Contact Now
2. Complete the simple Inquiry Form
3. Send
<<Back Next>>

Simply choose a page number or click Prev and/or Next on the
Product Detail Page to browse similar products from this Supplier.
You can also visit this Supplier's Homepage to view their entire product range.
<<Back Next>>

Simply click Supplier's Homepage to view their entire Product Range.
<<Back Next>>

It's easy as 1-2-3!
1. Enter a Product/Service name (e.g. fresh fruit)
2. Select the Country and Category
3. Click Search
<<Back