Hot dipped galvanized steel coils and sheets.
1 | Product Description | Hot dipped galvanized steel coils and sheets |
2 | Supply Condition | Non Skin-Passed (regular/small spangle) and Skin Passed (suppressed/zero spangle) |
3 | Available Specification | DIN/ASTM/JIS/EN and equivalent. In full hard, semi hard and soft quality (commercial grade, lock forming grade and structural grade) |
4 | Zinc Coating | 90 gsm to 275 gsm |
5 | Thickness | Hard Coils 0.14mm to 3.00mm (CR based) |
6 | Width | 1320 maximum |
7 | Coil Wt. | 1 metric tons to 22 metric tons maximum |
8 | Surface Finish | Bright Dull and Matt |
Aluzinc steel coils and sheets.
1 | Product Description | Aluzinc steel coils and sheets. |
2 | Available Specification | DIN/ASTM/JIS/EN and equivalent. In full hard, semi hard and soft quality (commercial grade, lock forming grade and structural grade) |
3 | Zinc Coating | 50 AZM to 150 AZM |
4 | Thickness | Hard Coils 0.14mm to 3.00mm |
5 | Width | 1250 maximum |
6 | Coil Wt. |
|
7 | Surface Finish |
|
Prepainted / Colour Coated Steel Coils and Sheets.
1 | Product Description | Prepainted / Colour Coated Steel Coils and Sheets. |
2 | Available Specification | EN/DIN/ASTM/JIS and equivalent. |
3 | Base Material | Galvanized Coils, Aluminum Coils |
4 | Thickness | Galvanized based - 0.25mm to 2.00mm |
5 | Width | 1250mm max. |
6 | Coil Wt. | 12 metric tons maximum |
7 | Coatings | Top Coats - 5 micron primer + 20 micron colour |
8 | Colours | All Colours available. Colour shades |
Hot Rolled Steel Coils, Sheets, Plates.
1 | Product Description | Hot Rolled Steel Coils,Sheets, Plates. |
2 | Quality/Industry | a) For Coils and Sheets - Cold Rolling, Pipe making, Automobile High Tensile, carbon steel, LPG Quality, API Q235BGrades etc. |
3 | Available Specification | As per BS/DIN/ASTM/JIS and equivalent. |
4 | Thickness | Coils and Sheets - 1.6mm to 20.0mmPlates - 5mm to 100mm |
5 | Width | 2000 mm max. |
6 | Coil wt | 18 kg per mm width, max. 25 MT |
7 | Edges | As rolled. |
Cold rolled steel sheet in coils.
1 | Product Description | Cold rolled steel sheet in coils. |
2 | Quality/Industry | Temper Rolled (Full Hard, Half Hard, Quarter Hard), Drawing, Deep Drawing, Extra deep drawing, Mediums High Carbon |
3 | Available Specification | BS/DIN/ASTM/JIS and equivalent |
4 | Thickness | CRFH - 0.10mm - 3.00mm |
5 | Width | 900mm - 1550 mm |
6 | Coil wt | 7 - 18 kg/mm width |
7 | Surface Finish | Bright, Dull and Matt() |
LPG: LPG=Liquefied Petroleum Gas
Coca-Cola Amatil reaffirms its forecast

You are on this Supplier's Product Detail Page. You can:
Send an Inquiry direct to this Supplier
Find Similar Products from This Supplier
Find Similar Products from Other Suppliers
Want to know more?

It takes less than a minute!
1. Click Contact Now
2. Complete the simple Inquiry Form
3. Send
<<Back Next>>

Simply choose a page number or click Prev and/or Next on the
Product Detail Page to browse similar products from this Supplier.
You can also visit this Supplier's Homepage to view their entire product range.
<<Back Next>>

Simply click Supplier's Homepage to view their entire Product Range.
<<Back Next>>

It's easy as 1-2-3!
1. Enter a Product/Service name (e.g. fresh fruit)
2. Select the Country and Category
3. Click Search
<<Back