Model | GJSM-1200 | GJSM-1800 |
Max.Folding Width of Film | 1000mm | 1600mm |
Film thickness | 0.012-0.03mm | 0.012-0.03mm |
Max extruding volume | 110kg/h | 150kg/h |
Applicable materials | PP,PE | PP,PE |
In-out layer Screw Dia | ¢40mm | ¢55mm |
Middle layer Dia.of Screw | ¢65mm | ¢75mm |
Screw L/D Ratio | 30:1 | 30:1 |
Screw Speed | 100r/min | 100r/min |
In-out layer motor Power | 11Kw | 15Kw |
Middle layer motor Power | 37Kw | 45Kw |
Max Rolling Dia. | 500mm | 500mm |
Max Rolling Speed | 60m/min | 60m/min |
Total Load Power | 260Kw | 300Kw |
Load | 40-50% | 40-50% |
(LxWxH)(Overall dimension LxWxH(approximate) | 10000x5600x11000mm | 12000x6600x14200mm |
Weight(approximate) | 33000kg | 38000kg |
Design and specifications are subject to change without notice.
Note:the user should place an order with us super-huge machine set.
Coca-Cola Amatil reaffirms its forecast

You are on this Supplier's Product Detail Page. You can:
Send an Inquiry direct to this Supplier
Find Similar Products from This Supplier
Find Similar Products from Other Suppliers
Want to know more?

It takes less than a minute!
1. Click Contact Now
2. Complete the simple Inquiry Form
3. Send
<<Back Next>>

Simply choose a page number or click Prev and/or Next on the
Product Detail Page to browse similar products from this Supplier.
You can also visit this Supplier's Homepage to view their entire product range.
<<Back Next>>

Simply click Supplier's Homepage to view their entire Product Range.
<<Back Next>>

It's easy as 1-2-3!
1. Enter a Product/Service name (e.g. fresh fruit)
2. Select the Country and Category
3. Click Search
<<Back