Sony PSP Console Slim Japan Version / US Version - PlayStation Portable
Game Console offer 11-08-2008
All price are ex-work HK, 100% TT in advance
For any inquiries, please feel free to contact us
*Price are subject to change without prior notice.
Model | Package Content | Unit Price (USD) | MOQ |
| NINTENDO NDS Lite US version (110V) (Black / White / Cobalt Bk / Crimson Bk / Pink) | - NDSL Console x 1 - AC Power Adaptor x 1 - Printed Materials x 1 - Stylus x 1 | 137 | 24pcs |
| NINTENDO Wii Console US version (110V) (White) | - Wii Console x 1 - Wii Console Stand x 1 - Wii Remote x 1 - Wii Remote Jacket x 1 - Nunchuk x 1 - Sensor Bar x 1 - Wii AC Adaptor x 1 - Wii AV Cable x 1 - Wii Sport Disc x 1 | 305 | 15pcs |
| SONY PSP Slim JAPAN ver (110V-220V), PSP-2000 (Black / White / Silver / Purple / Blue) | - PSP Console x 1 - AC Power Cord x 1 - AC Power Adaptor x 1 - Battery x 1 - Printer Materials x 1 | 181 | 20pcs |
| SONY PSP Slim US ver (110V-220V), PSP-2001 (Black / White / Silver / Purple / Blue) | - PSP Console x 1 - AC Power Cord x 1 - AC Power Adaptor x1 - Battery x 1 - Printer Materials x 1 | 177 | 20pcs |
| Sony PlayStation3 Console 40GB (220V-240V), NTSC-J (Black, White, Silver) | - PS3 Console x 1 - SIXAXIS wireless controller x 1 - AC Power Cord x 1 - AV Cable x 1 - USB Cable x 1 - Printed Materials x 1 | 365 | 10pcs |
| Sony Playstation2 Console (220V-240V), SCPH-90006 (Black, White, Silver) | - PS2 Console x 1 - Controller x 1 - AC Power Cord x 1 - AV Cable x 1 - Printed Materials x 1 | 123 | 10pcs |
Price for sample order will be increased by 5%
| Business Type: | Trading Company, Distributor/Wholesaler |
| Product/Service (We Sell): | HP toner,Epson inkjet,Canon printer,Nikon digital camera,stationery,Fuji photo film,photo paper,Duracell battery,cosmetics,perfume,confectionery,food & beverage,toiletries,liquors,X-ray film,Tamron lens,memory card |
| Product/Service (We Buy): | Kodak X-ray film |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Main Customers: | Worldwide |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | Above US$100 Million |