| alloy: | zinc alloy |
|---|---|
| Brand Name: | Chongqing Magnetic |
| Place of Origin: | China |
| Alloy Or Not: | Is Alloy |
| Model Number: | Zn 99.99 |
| Payment Terms: | L/C |
|---|---|
| Minimum Order Quantity: | 20 Ton |
| Supply Ability: | 2000 Ton per Month |
| Package: | Packing: Packed on pallets |
| Delivery Time: | Within 30days after the receipt of L/C or down payment |
Dear Sir,
We supply all grades of Ingot/billet(rod) as follows:
Designation | Chemical Composition% | |||||||||
ZN | Content of Impurities | |||||||||
≥ | ≤ | |||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Total Impurities | ||
ZN99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.005 | |||
ZN99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.010 | |||
ZN99.95 | 99.95 | 0.020 | 0.02 | 0.010 | 0.002 | 0.001 | 0.050 | |||
ZN99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.005 | 0.005 | 0.01 | 0.50 |
ZN98.7 | 98.7 | 1.0 | 0.20 | 0.05 | 0.005 | 0.002 | 0.005 | 0.01 | 0.02 | 1.30 |
If you have any enquiry, pls feel free to contact us.
We are looking forward to establish a long-term cooperation relationship with you.