| Brand Name: | SanDisk |
| Type: | SD Card |
| Capacity: | 16GB |
| Model Number: | memory card |
| Port: | hong kong |
| Payment Terms: | T/T,Western Union |
| Minimum Order Quantity: | USD5,000.00 |
| Package: | Genuine brand new original |
| Delivery Time: | ship out on the same day when payment confirm |
Memory Card Offer (Last Update 05-12-2008)
Toshiba, Kingston,
SanDisk, Olympus,
Sony, Transcend,
Lexar...
...
B2B
Toshiba, Kingston, SanDisk, Olympus, Sony, Transcend, Lexar...
Memory Card
UNION CAMERA 05/12/2008 update offer
ex-warehouse in US dollars
Description | Price(US$) |
| Toshiba | |
| SD Card 2GB | 4.6 |
| SD Card 4GB SDHC | 6.8 |
| SD Card 8GB SDHC | 15.0 |
| SD Card 4GB SDHC | 7.5 |
| SD Card 8GB SDHC | 20.0 |
| SD Card 16GB SDHC | 37.0 |
| SD Card 32GB SDHC | 153.0 |
| Ultra High Speed SD 2GB | 6.5 |
| Ultra High Speed SD 4GB | 11.9 |
| Micro SD 1GB with Adapter | 4.2 |
| Micro SD 2GB with Adapter | 4.8 |
| Micro SDHC 4GB with Adapter | 10.9 |
| Transmemory USB Flash Disk 1GB Nozomi | 4.0 |
| Transmemory USB Flash Disk 2GB Ginga | 6.3 |
| Transmemory USB Flash Disk 4GB Ginga | 9.5 |
| Transmemory USB Flash Disk 8GB Ginga | 17.5 |
| Kingston | |
| Compact Flash 2GB | 8.5 |
| Compact Flash 4GB | 10.4 |
| Elite Pro Compact Flash 4GB | 11.8 |
| Elite Pro Compact Flash 8GB | 16.9 |
| Elite Pro Compact Flash 16GB | 31.2 |
| Ultimate Compact Flash 4GB | 23.2 |
| Ultimate Compact Flash 8GB | 43.0 |
| Ultimate Compact Flash 16GB | 100.0 |
| SD Card 2GB | 3.7 |
| SD Card 2GB (Elite Pro) | 6.8 |
| SDHC 4GB Class 2 | 7.2 |
| SDHC 4GB Class 4 | 6.2 |
| SDHC 4GB Class 6 | 7.5 |
| SDHC 8GB Class 2 | 13.6 |
| SDHC 8GB Class 4 | 13.6 |
| SDHC 8GB Class 6 | 13.8 |
| SDHC 16GB Class 4 | 28.0 |
| SDHC 32GB Class 6 | 137.0 |
| Micro SD 2GB | 3.6 |
| Micro SD 2GB (with SD and mini SD adapters) | 4.2 |
| Micro SDHC 4GB | 6.3 |
| Micro SDHC 4GB (with SD and mini SD adapters) | 6.8 |
| Micro SDHC 8GB | 17.7 |
| Micro SDHC 8GB (with SD and mini SD adapters) | 18.8 |
| 2GB Data Traveler 2.0 DT100 | 4.6 |
| 4GB Data Traveler 2.0 DT100 | 7.0 |
| 8GB Data Traveler 2.0 DT100 | 13.7 |
| 16GB Data Traveler 2.0 DT100 | 27.0 |
| 2GB Data Traveler 2.0 DT101 | 4.9 |
| 4GB Data Traveler 2.0 DT101 | 7.3 |
| 8GB Data Traveler 2.0 DT101 | 14.0 |
| 4GB DataTraveler Mini Slim | 7.2 |
| 8GB DataTraveler Mini Slim | 13.9 |
| 2GB Data Traveler 2.0 DT400 | 12.3 |
| 4GB Data Traveler 2.0 DT400 | 23.8 |
| 8GB Data Traveler 2.0 DT400 | 48.0 |
| 16GB Data Traveler 2.0 DT400 | 93.0 |
| 2GB Data Traveler Locker | 11.6 |
| 4GB Data Traveler Locker | 23.4 |
| 8GB Data Traveler Locker | 48.0 |
| SanDisk | |
| SD 2GB | 4.5 |
| SD 4GB | 6.8 |
| SD 8GB | 15.4 |
| Micro SD 2GB (without adapter) | 4.4 |
| Micro SD 1GB (adapter included) | 3.4 |
| Micro SD 2GB (adapter included) | 5.4 |
| Micro SDHC 4GB (adapter included) | 7.6 |
| Micro SDHC 8GB (adapter included) | 18.2 |
| Memory Stick Pro Duo 1GB (without adapter) | 8.4 |
| Memory Stick Pro Duo 2GB (without adapter) | 8.3 |
| Memory Stick Pro Duo 4GB (without adapter) | 15.8 |
| Memory Stick Pro Duo 8GB (without adapter) | 32.5 |
| Memory Stick M2 1GB (with Pro Duo adapter) | 6.8 |
| Memory Stick M2 2GB (with Pro Duo adapter) | 8.6 |
| Memory Stick M2 4GB (with Pro Duo adapter) | 16.0 |
| Memory Stick M2 8GB (with Pro Duo adapter) | 32.5 |
| Memory Stick M2 2GB (without adapter) | 7.6 |
| Memory Stick M2 4GB (without adapter) | 15.0 |
| Memory Stick M2 8GB (without adapter) | 32.0 |
| CF 4GB | 25.8 |
| CF 8GB | 44.0 |
| CF 16GB | 88.0 |
| CF 4GB | 44.5 |
| CF 8GB | 76.0 |
| CF 16GB | 152.0 |
| Olympus | |
| XD 2GB (DVD Packing) | 18.0 |
| XD 1GB | 12.5 |
| XD 2GB | 19.5 |
| Sony | |
| Memory Stick Pro Duo 1GB (with adapter) | 9.6 |
| Memory Stick Pro Duo 2GB (with adapter) | 12.2 |
| Memory Stick Pro Duo 4GB (with adapter) | 20.0 |
| Memory Stick Pro Duo 8GB (with adapter) | 37.0 |
| Memory Stick Pro Duo 16GB (with adapter) | 92.0 |
| Memory Stick Pro Duo 2GB (with adapter) | 12.3 |
| Memory Stick Pro Duo 4GB (with adapter) | 21.0 |
| Memory Stick M2 2GB (with USB adapter) | 10.1 |
| Memory Stick M2 4GB (with USB adapter) | 18.0 |
| Memory Stick M2 8GB (with USB adapter) | 34.5 |
| Memory Stick M2 1GB (without adapter) | 6.3 |
| Memory Stick M2 2GB (without adapter) | 8.7 |
| Memory Stick M2 4GB (without adapter) | 15.3 |
| Memory Stick M2 8GB (without adapter) | 32.0 |
| Transcend | |
| Micro SD 1GB | 2.5 |
| Micro SD 2GB | 3.7 |
| Micro SDHC 4GB | 6.7 |
| Flash Drive V30 1GB | 3.7 |
| Flash Drive V30 2GB | 4.5 |
| Flash Drive V30 4GB | 6.9 |
| Flash Drive V10 8GB | 14.0 |
| Lexar | |
| SD 2GB | 4.1 |
| SD 4GB | 8.3 |
| SD 8GB | 19.2 |
| CF 2GB | 14.8 |
| CF 4GB | 22.6 |
| CF 8GB | 28.1 |
| UDMA CF 2GB | 28.1 |
| UDMA CF 4GB | 43.5 |
| UDMA CF 8GB | 92.3 |
| Business Type: | Trading Company, Distributor/Wholesaler |
| Product/Service (We Sell): | HP toner,Epson inkjet,Canon printer,Nikon digital camera,stationery,Fuji photo film,photo paper,Duracell battery,cosmetics,perfume,confectionery,food & beverage,toiletries,liquors,X-ray film,Tamron lens,memory card |
| Product/Service (We Buy): | Kodak X-ray film |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Main Customers: | Worldwide |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | Above US$100 Million |