| Brand Name: | EUROTECH |
| Place of Origin: | Fujian China (Mainland) |
| Model Number: | Silent Blade |
| Fob Price: | US$20-190XIAMEN |
| Port: | XIAMEN |
| Payment Terms: | L/C,T/T,T/T,L/C |
| Minimum Order Quantity: | 5 Piece/Pieces |
| Package: | CARTON |
| Delivery Time: | 8-15 DAYS |
1.Diamond Circular Saw Blade for Granite and marble
2.diamond blade,diamond cutting disc,
circular saw blade diamond tool
| In order to settle for different demand from customers,such as cutting different material, special requirement for performance or cost, working on different machine, we had developed three series products such as professional type, sharp type, economical type to satisfied with customers.diamond blade,diamond cutting disc,circular saw blade diamond tool | |||||||
| Diameter | Bore(mm) | Core thickness(mm) | Slots(pcs) | Segm.length(mm) | Segm width(mm) | Segm.height(mm) | |
| Inch | Metric(mm) | ||||||
12" | 300 | 50/60 | 1.8 | 21 | 40 | 2.8 | 10/12/15 |
14" | 350 | 50/60 | 2.2 | 25 | 40 | 3.2 | 10/12/15/20 |
16" | 400 | 50/60 | 2.6 | 28 | 40 | 3.5 | 10/12/15/20 |
18" | 450 | 50/60 | 2.8 | 32 | 40 | 3.8 | 10/12/15/20 |
20" | 500 | 50/60 | 3.0 | 36 | 40 | 3.8 | 10/12/15/20 |
24" | 600 | 50/60 | 3.4 | 42 | 40 | 4.5 | 10/12/15/20 |
25" | 625 | 50/60 | 3.4 | 42 | 40 | 4.5 | 10/12/15/20 |
28" | 700 | 50/60 | 4.0 | 42 | 40 | 5.5 | 10/12/15/20 |
32" | 800 | 50/60 | 4.5 | 46 | 40 | 6.5 | 10/12/15/20 |
|
|
|
|
|
|
|
|
diamond blade,diamond cutting disc,circular saw blade
| Business Type: | Manufacturer |
| Product/Service (We Sell): | diamond tools,instruments equipment,Stone materials processing |
| Brands: | EUROTECH |
| Number of Employees: | 101 - 500 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
| Export Percentage: | 41% - 50% |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters |
| Factory Location: | Xiangnei Industrial Zone, Shuitou Town, Nanan City, Fujian Province. China |
| QA/QC: | In House |
| Number of Production Lines: | 3 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 ISO 14000/14001 |
| Contract Manufacturing: | OEM Service Offered |