| FOB Price: | US $10 - 1,000 / Piece Get Latest Price |
|---|---|
| Port: | XINGANG |
| Minimum Order Quantity: | 10 Piece/Pieces |
| Supply Ability: | 10000 Piece/Pieces per Week |
| Payment Terms: | L/C,T/T,Western Union |
| Type: | Evacuated Tube,Refractory | Pressure: | Pressurized | Circulation Type: |
Indirect / Closed Loop (Active)
|
| Heating System: | Thermosyphon (Passive) | Connection Type: | Direct-Plug | Installation: | Wall Mounted |
| Housing Material: | Stainless Steel | Certification: | CB,CE,EMC,EMF,GS,UL,UR | Capacity: | 2000 |
| Place of Origin: | Beijing China (Mainland) | Brand Name: | SYG | Model Number: | as u need |
| color: | black | Application: | as u need | Height: | as u need |
| Bottom Diameter: | as u need | Top Diameter: | as u need | Composition: | High Pure |
| Packaging Detail: | STANDARD PACKING |
| Delivery Detail: | 10 DAYS |
graphite heating system used for particular amorphous metal ,rare metal, and non-ferrous metal and crystallizers
Isostatic graphite
Insulation materials
solar energy products
production of precision machined parts in high purity
well established experience in graphite production and service
| Product/Service (We Sell): | Heating System For Semi-Conductor And Solar,Heating System For Industrial Furnace And Sinter Product,EDM Mold And Other Mold,Carbon For Diamond, Glass Mold And Machinery,Insulation Materials, Graphite Powder, Graphite Rod And C/C Product | |
| Brands: | SYG | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Western Europe |
|
| Main Customers: | SGL | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 21% - 30% |
| Factory Size (Sq.meters): | 30,000-50,000 square meters | |
| Factory Location: | West of Dianzhuang Village, Huoxian Town, Tongzhou District, Beijing, China | |
| Number of Production Lines: | 8 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2008 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |