| Brand Name: | TPCO |
| Model Number: | Carbon steel seamless tube |
| Technique: | Seamless |
| Outer Diameter: | 10-711mm |
| Specification: | 10-711mm |
| Thickness: | 1mm-50mm |
| Length: | 6-12m |
| Place of Origin: | Tianjin China (Mainland) |
| Fob Price: | US$650-750TIANJIN |
| Port: | TIANJIN |
| Payment Terms: | L/C,T/T |
| Minimum Order Quantity: | 25 Ton |
| Supply Ability: | 2000 Ton per Month |
| Package: | Bundle,bulk in container or as per customers' requirements. |
| Delivery Time: | 15~30 days |
Carbon steel seamless tube for Liquid Transportation/Ship Building/Structure Standard: APL 5L A106 X42, X 46, X 52, X60,X70,X80
Carbon steel seamless tube for Liquid Transportation/Ship Building/Structure
Standard: APL 5L A106 X42, X 46, X 52, X60,X70,X80
Grade:10, 20, Q345, 20MnG,
Product Specification: Dia 25mm - Dia 630mm
Packaging: Bundle,bulk in container or as per customers' requirements.
Size ( b x t ) (mm) | Theoretical weight (kg/m) | Size ( b x t ) | Theoretical weight (kg/m) | Size ( b x t ) | Theoretical weight (kg/m) |
25 x 2.5 | 1.39 | 108 x 4 | 10.26 | 325 x 8 | 62.54 |
28 x 2.5 | 1.57 | 108 x 4.5 | 11.49 | 325 x 9 | 70.13 |
30 x 2.5 | 1.70 | 108 x 5 | 12.70 | 377 x 7 | 63.87 |
32 x 3.0 | 2.15 | 114 x 6 | 15.98 | 377 x 8 | 72.80 |
36 x 3.0 | 2.44 | 121 x 6 | 17.02 | 377 x 9 | 81.67 |
38 x 3.0 | 2.59 | 127 x 4.5 | 13.59 | 426 x 7 | 72.33 |
42 x 3.0 | 2.89 | 127 x 6 | 17.90 | 426 x 8 | 82.46 |
45 x 3.0 | 3.11 | 133 x 4.5 | 14.26 | 426 x 9 | 92.55 |
48 x 3.5 | 3.34 | 133 x 5 | 15.78 | 426 x 10 | 102.59 |
51 x 3.0 | 3.55 | 159 x 5 | 18.99 | 478 x 7 | 81.30 |
51 x 3.5 | 4.10 | 159 x 6 | 22.64 | 478 x 8 | 92.72 |
57 x 3.5 | 4.62 | 168 x 6 | 23.97 | 478 x 9 | 104.08 |
57 x 4.0 | 5.23 | 216 x 6 | 31.52 | 478 x 10 | 115.41 |
63.5 x 4.0 | 5.87 | 219 x 7 | 36.60 | 529 x 7 | 90.11 |
68 x 4.0 | 6.31 | 273 x 6 | 39.51 | 529 x 8 | 102.78 |
70 x 4.0 | 6.51 | 273 x 7 | 45.92 | 529 x 10 | 115.41 |
76 x 4.0 | 7.1 | 273 x 8 | 52.28 | 630 x 8 | 122.71 |
76 x 4.5 | 7.93 | 325 x 6 | 47.20 | 630 x 9 | 137.82 |
89 x 4.5 | 9.38 | 325 x 7 | 54.89 | 630 x 10 | 152.89 |
Other specifications with different OD and thickness also can be produced as per clients' requirement.
| Business Type: | Manufacturer, Distributor/Wholesaler |
| Product/Service (We Sell): | seamless steel pipe,carbon steel pipe,line pipe,casing pipe,drill pipe,OCTG,boiler tube,alloy steel pipe,stainless steel pipe,casing,tubing,tubular goods,pipeline,boiler pipe,oil tube |
| Brands: | TPCO, LIDA |
| Number of Employees: | 101 - 500 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Total Annual Sales Volume: | US$50 Million - US$100 Million |
| Export Percentage: | 71% - 80% |
| Total Annual Purchase Volume: | US$50 Million - US$100 Million |
| Factory Size (Sq.meters): | 10,000-30,000 square meters |
| QA/QC: | Third Parties |
| Number of Production Lines: | 6 |
| Number of R&D Staff: | 21 - 30 People |
| Number of QC Staff: | 11 - 20 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 ISO 14000/14001 Others |
| Contract Manufacturing: | OEM Service Offered |