| Light-Duty Truck SC5023XXYS (Double Cabin) |
| Contents | Items | Main parameter |
| Vehicles dimension | length(mm) | vehicles | 5020 |
| chassis | 4770 |
| width(mm) | vehicles | 1800 |
| chassis | 1730 |
| height(mm) | vehicles | 2590 |
| chassis | 2080 |
| Cargo dimension(internal) | length(mm) | 2320 |
| width(mm) | 1680 |
| height(mm) | 1600 |
| Track | front wheel(mm) | 1440 |
| rear wheel(mm) | 1375 |
| Mass parameter (KG) | gross vehicles weight | 2825 |
| kurb weight | vehicles | 2060 |
| chassis | 1665 |
| rated payload | 400 |
| Seating capacity | 6 |
| Wheel base(mm) | 2600 |
| Engine | model | YND485Q |
| fuel category | diesel |
| stroke volume(ml) | 2156 |
| rated power (kw) | 36 |
| maximum torque(N.m) | 118.2 |
| Main performance parameter | maximum speed(km/h) | ≥80 |
| Maximum climbing ability (%) | 30 |
| Minimum turning circles diameter (m) | ≤12 |
| Minimum ground clearance (mm) | ≥125 |
| Fuel consumption(speed 50km/h),(L/100km) | 9.8 |
| Tire | 6.00-15 Double rear tire |
| Standard equipment:5-20transmission box, 1028rear axle, hydraulic brake,Cassette, lighter; |
| Optional: 6.50-15tyre, heater, tiltable cabin(except SC5023XXYS), KY6 cabin, RHD, A/C ,single rear tire; |