| MACHINE SIZE: | 620x620x920mm |
| REFRIGERANT: | R22/R 134a |
| CONDENSING: | Air Cooling |
| POWER;VOLTAGE: | 598W;220V/50Hz |
| STORAGE: | 80P |
| Brand Name: | ALLIS |
| Place of Origin: | Shanghai China (Mainland) |
| Model Number: | CL-200A P |
| Payment Terms: | T/T |
CL-200A ice maker
Compact Design,Retrenching Space,Hing Efficient Erection Evaporator,Retrenching Water And Electricity.
CL-200A ice maker
Advantage:
1.Using Famous Refrigeration Parts In The World,Professional Manufacture Technology,Stainless Steel Crust,Arc Appearance,Luxury, Elegance.
2.Microcomputer Control,Offering Consummate Safety Protection Function.
3.Compact Design,Retrenching Space,Hing Efficient Erection Evaporator,Retrenching Water And Electricity.
4.Making Ice Speed Is High Efficient And Ice Block Is Adjustable Easily.
5.Using Froth Without Fluorin Interllayer,Absolute Cleaning Function,Adjustable Feet.
Name of commodities | Type | dimension (mm) | daily output (scales/ kg) | PowerW | Way cooling down | Price(usd) |
Straighten the upright series ice machine | CL-50A | 520x560x780 | 50 / 22 | 272 | Wind | 795 |
CL-80A | 520x560x780 | 80 / 36 | 335 | Wind | 916 | |
CL-100A | 520x560x780 | 100 / 45 | 366 | Wind | 992 | |
CL-150A / W | 620x620x920 | 150 / 68 | 485 | Wind / Water | 1371 | |
CL-200A / W | 620x620x920 | 200 / 90 | 598 | Wind / Water | 1502 | |
Be allotted the style series ice machine | CL-260A / W | 560x740x1220 | 260 / 120 | 658 | Wind / Water | 1773 |
CL-300A / W | 560x830x1260 | 300 / 140 | 682 | Wind / Water | 1948 | |
CL-380A / W | 560x830x1420 | 380 / 180 | 760 | Wind / Water | 2230 | |
CL-500A / W | 760x830x1530 | 500 / 226 | 918 | Wind / Water | 2372 | |
CL-700A / W | 760x830x1530 | 700 / 320 | 1285 | Wind / Water | 2504 | |
CL-1000A / W | 760x830x1760 | 1000 / 450 | 1623 | Wind / Water | 3068 | |
CL-1400A / W | 1220x950x1830 | 1400 / 640 | 2475 | Wind / Water | 4577 | |
CL-1900W | 1220x950x2030 | 1900 / 860 | 3086 | Wate | 4955 | |
CL-3000W | 1280x1250x2030 | 3000 / 1350 | 5990 | Wate | 9284 | |
Semi-automatic water ice machine | CL-130L | 435x300x400 | 3kg/ Minute | 180 |
| 300 |
Full-automatic water ice of microcomputer machine | CL-180L | 435x300x720 | 8kg/ Minute | 240 | 450 | |
|
|
|
|
|
|
|
| Business Type: | Manufacturer |
| Product/Service (We Sell): | Ice-making machine, ice flake maker, ice shaver |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |