| FOB Price: | US $400 - 500 / Piece Get Latest Price |
|---|---|
| Port: | Ningbo |
| Minimum Order Quantity: | 100 Piece/Pieces 1 x 20' FCL |
| Supply Ability: | 300 Carton/Cartons per Day |
| Payment Terms: | L/C,T/T,T/T, L/C |
| Place of Origin: | Guangdong China (Mainland) | Brand Name: | MEIDUO | Model Number: | MD150T-22(P) |
| Engine Capacity: | 101-150CC | Engine: | 4 Stroke | Certification: | EEC,DOT, EPA |
| Wheel Material: | Rubber | Body Material: | Steel Frame | Max Speed: | >50km/h |
| Tank Capacity: | 5.4L | Tire Size: | 12Inch | Color: | reference our colour cards |
| Brake: | Disk/Drum |
| Packaging Detail: | Cartons with steel bracket (SKD)(CKD) |
| Delivery Detail: | 30 Days |
Optional Accessory Alarm, Rear box, ABS
scooter
scooter | MD50QT-9A(P)EEC MD50QT-9(P)EEC, DOT/EPA | MD125T-22(P)EEC | MD150T-22(P) MD150T-7(P)DOT/EPA |
Optional Accessory | Alarm, Rear box, ABS | ||
Dimension(LxWxH)(mm): | 1795X690X1160 | 1795X690X1160 | 1795X690X1160 |
Engine Type: | Single-cylinder,air-cooled,4-stroke | ||
Engine Model: | 139QMB/1E40QMB(2STORK) | 152QMI | 157QMJ |
Bore*Stroke: | 39x41.5 | 52.4X57.8 | 57.4X57.8 |
Max Speed(km/h): | 45( EEC )50(EPA&DOT) | 80 | 85 |
Max Power | 2.6KW/7500r/min | 6.0kW/7500r/min | 7.0KW/7500r/min |
Brake Type(Front/Rear): | disc/drum | ||
Ignition System | CDI | ||
Start | Electric/Kick | ||
Tyre Size(Front/Rear): | 120/70-12 | ||
Wheel Base(mm): | 1275 | 1285 | 1285 |
Fuel Tank Capacity(L): | 5.4 | ||
Net Weight(kg): | 91 | 92 | 95 |
Max Loading(kg): | 75 | 150 | 150 |
Container(40HQ):SKD | 84pcs | ||
| Product/Service (We Sell): | Gas Scooter,50cc Moped,125cc Scooter,150cc Scooter,Motorcycle | |
| Number of Employees: | 301 - 500 People |
| Main Markets: | North America Eastern Europe Africa Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe Domestic Market |
|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Number of R&D Staff: | 31 - 40 People | |
| Management Certification: | HACCP ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |