| Rated Voltage: | 400/415/480/380/220V |
| Brand Name: | GENSTAR |
| Place of Origin: | China (Mainland) |
| Speed: | 1500/1800RPM |
| Rated Power: | 20-1000kVA |
| Output Type: | AC Three Phase |
| Frequency: | 50/60HZ |
| Payment Terms: | L/C,T/T |
| Minimum Order Quantity: | 1 Set/Sets |
| Supply Ability: | 1000 Set/Sets per Month |
| Package: | Seaworthy packing |
Cummins Genset
Power range from 20-1000kVA c/w Marathon, Stamford, Leroy Somer alternator. Open and Sound Proof.
| Item No | Genset Model | Power Out Put | DCEC | Stamford | |||
Prime 40 | Standby 27 | ||||||
| 1 | CST29OP07BD | 21kW | 26kVA | 23kW | 29kVA | 4B3.9-G1 | BCI 184 F |
| 2 | CST29OP07BD | 21kW | 26kVA | 23kW | 29kVA | 4B3.9-G2 | BCI 184 F |
| 3 | CST43OP07BD | 31kW | 39kVA | 34kW | 43kVA | 4BT3.9-G1 | BCI 184 J |
| 4 | CST43OP07BD | 31kW | 39kVA | 34kW | 43kVA | 4BT3.9-G2 | BCI 184 J |
| 5 | CST65OP07BD | 48kW | 60kVA | 52kW | 65kVA | 4BTA3.9-G2 | UCI 224 E |
| 6 | CST110OP07BD | 80kW | 100kVA | 88kW | 110kVA | 6BT5.9-G2 | UCI 274 C |
| 7 | CST130OP07BD | 96kW | 120kVA | 104kW | 130kVA | 6BTA5.9-G2 | UCI 274 D |
| 8 | CST150OP07BD | 110kW | 138kVA | 120kW | 150kVA | 6BTAA5.9-G2 | UCI 274 E |
| 9 | CST206OP07BD | 150kW | 188kVA | 165kW | 206kVA | 6CTA8.3-G2 | UCI 274 H |
| 10 | CST220OP07BD | 160kW | 200kVA | 176kW | 220kVA | 6CTAA8.3-G2 | UCI 274 H |
| 11 | CST275OP07BD | 200kW | 250kVA | 220kW | 275kVA | 6LTAA8.9-G2 | UCD 274 K |
| Item No | Genset Model | Power Out Put | DCEC | Stamford | |||
Prime 40 | Standby 27 | ||||||
| 1 | CST29OP07BD | 23kW | 29kVA | N/A | 4B3.9-G1 | BCI 184 E | |
| 2 | CST29OP07BD | 23kW | 29kVA | 4B3.9-G2 | BCI 184 E | ||
| 3 | CST43OP07BD | 35kW | 44kVA | 40kW | 50kVA | 4BT3.9-G1 | BCI 184 H |
| 4 | CST43OP07BD | 35kW | 44kVA | 40kW | 50kVA | 4BT3.9-G2 | BCI 184 H |
| 5 | CST65OP07BD | 52kW | 65kVA | 57kW | 71kVA | 4BTA3.9-G2 | UCI 224 D |
| 6 | CST110OP07BD | 83kW | 104kVA | 92kW | 115kVA | 6BT5.9-G2 | UCI 224 G |
| 7 | CST130OP07BD | 100kW | 125kVA | 110kW | 138kVA | 6BTA5.9-G2 | UCI 274 C |
| 8 | CST150OP07BD | 117kW | 146kVA | 128kW | 160kVA | 6BTAA5.9-G2 | UCI 274 D |
| 9 | CST206OP07BD | 160kW | 200kVA | 176kW | 220kVA | 6CTA8.3-G2 | UCI 274 F |
| 10 | CST220OP07BD | 185kW | 231kVA | 200kW | 250kVA | 6CTAA8.3-G2 | UCI 274 G |
| 11 | CST275OP07BD | 220kW | 275kVA | 240kW | 300kVA | 6LTAA8.9-G2 | UCD 274 J |
| Item No | Genset Model | Power Out Put | DCEC | Stamford | |||
Prime 40 | Standby 27 | ||||||
| 1 | CST29OP07BD | 23kW | 29kVA | N/A | 4B3.9-G1 | BCI 184 E | |
| 2 | CST29OP07BD | 23kW | 29kVA | 4B3.9-G2 | BCI 184 E | ||
| 3 | CST43OP07BD | 35kW | 44kVA | 40kW | 50kVA | 4BT3.9-G1 | BCI 184 H |
| 4 | CST43OP07BD | 35kW | 44kVA | 40kW | 50kVA | 4BT3.9-G2 | BCI 184 H |
| 5 | CST65OP07BD | 54kW | 68kVA | 56kW | 70kVA | 4BTA3.9-G2 | UCI 224 E |
| 6 | CST110OP07BD | 90kW | 113kVA | 100kW | 125kVA | 6BT5.9-G2 | UCI 274 C |
| 7 | CST130OP07BD | 110kW | 138kVA | 120kW | 150kVA | 6BTA5.9-G2 | UCI 274 D |
| 8 | CST150OP07BD | 120kW | 150kVA | 132kW | 165kVA | 6BTAA5.9-G2 | UCI 274 E |
| 9 | CST206OP07BD | 160kW | 200kVA | 176kW | 220kVA | 6CTA8.3-G2 | UCI 274 G |
| 10 | CST220OP07BD | 184kW | 230kVA | 200kW | 250kVA | 6CTAA8.3-G2 | UCI 274 H |
| 11 | CST275OP07BD | 220kW | 275kVA | 240kW | 300kVA | 6LTAA8.9-G2 | UCD 274 J |
cummins genset/ cummins diesel generating set/ cummins generator/ cummins open type genset/ cummins sound proof genset/ cummins canopy genset/ cummins weather proof genset
| Business Type: | Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler |
| Product/Service (We Sell): | Engine,Diesel Engine,Air Cooled Diesel Engine,Water cooled diesel engine,EPA Engine,Natural Gas Engine,Marine Engine,Industrial Engine,Vehicle Engine,Construction Machine Engine,Tractor Engine,Agriculture Engine,Engine Spare Parts,Single or Three Phase AC alternator,Open type genset,Soundproof genset,Container type genset,Plunger Pump,Water Pump Set,High Pressure Cleaning Equipment |
| Brands: | GENSTAR |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Export Percentage: | 81% - 90% |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 ISO 14000/14001 |
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |