| FOB Price: | Get Latest Price |
|---|---|
| Payment Terms: | T/T |
| Type: | Toner Cartridge | Feature: | Original | Brand Name: | Fuji Xerox |
| Model Number: | DocuPrint C1110B/C1110 |
Fuji Xerox copier & printer supplies consumables
DocumentPrint
Phaser
Drum toner ink
Fuji Xerox consumables. We import and export Genuine original copier & printer supplies.
| Equipment Model | Description | USD |
| DocuPrint C1110B/C1110 | Black toner (2000 pages yield at 5% coverage) | 50.0 |
| DocuPrint C1110B/C1110 | Cyan toner (2000 pages yield at 5% coverage) | 68.2 |
| DocuPrint C1110B/C1110 | Magenta toner (2000 pages yield at 5% coverage) | 68.2 |
| DocuPrint C1110B/C1110 | Yellow toner (2000 pages yield at 5% coverage) | 68.2 |
| DocuPrint C1110B/C1110 | Drum cartridge (20,000 pages yield) | 142.0 |
| DocuPrint C1110B/C1110 | Fuser Unit (50,000 pages yield) | 72.7 |
| DocuPrint C1110B/C1110 | Feed Roller (50,000 pages yield) | 12.5 |
| DocuPrint C1618 | Black Toner | 102.2 |
| DocuPrint C1618 | Cyan Toner | 153.3 |
| DocuPrint C1618 | Magental Toner | 153.3 |
| DocuPrint C1618 | Yellow Toner | 153.3 |
| DocuPrint C1618 | Print Head Device | 318.0 |
| DocuPrint C1618 | Bias Transfer Roll | 90.9 |
| DocuPrint C2100 | Print Cartridge K(8K) | 132.9 |
| DocuPrint C2100 | Print Cartridge C(6K) | 142.0 |
| DocuPrint C2100 | Print Cartridge M(6K) | 142.0 |
| DocuPrint C2100 | Print Cartridge Y(6K) | 142.0 |
| DocuPrint C2100 | Print Cartridge K(3K) | 71.6 |
| DocuPrint C2100 | Print Cartridge C(2K) | 85.2 |
| DocuPrint C2100 | Print Cartridge M(2K) | 85.2 |
| DocuPrint C2100 | Print Cartridge Y(2K) | 85.2 |
| DocuPrint C2100 | Fuser Unit 220V (100k) | 144.3 |
| DocuPrint C2100 | Belt Unit (100K) | 104.5 |
| DocuPrint C2255 | Black toner cartridge (15000 pages yield at 5% coverage) | 136.3 |
| DocuPrint C2255 | Cyan toner cartridge (12000 pages yield at 5% coverage) | 193.1 |
| DocuPrint C2255 | Magenta toner cartridge (12000 pages yield at 5% coverage) | 193.1 |
| DocuPrint C2255 | Yellow toner cartridge (12000 pages yield at 5% coverage) | 193.1 |
| DocuPrint C2255 | Drum (40000 pages yield) (require one drum for each color) | 153.3 |
| DocuPrint C2255 | Waste toner bottle (25000 pages yield) | 19.3 |
| DocuPrint C2255 | Maintenance Kit (200000 pages yield) | 68.2 |
| DocuPrint C2255 | Fuser Unit 220V (100,000 pages yield) | 153.3 |
| DocuPrint C2428 | Toner Cartridge HC (Black), 15,000 pages yield (5% coverage) | 107.9 |
| DocuPrint C2428 | Toner Cartridge HC (Cyan), 12,000 pages yield (5% coverage) | 238.5 |
| DocuPrint C2428 | Toner Cartridge HC (Magenta), 12,000 pages yield (5% coverage) | 238.5 |
| DocuPrint C2428 | Toner Cartridge HC (Yellow), 12,000 pages yield (5% coverage) | 238.5 |
| DocuPrint C2428 | Drum Cartridge (up to 30,000 pages) | 248.1 |
| DocuPrint C2428 | Waste Toner Bottle | 22.8 |
| DocuPrint C2535A | Black toner cartridge (up to 9,000 pages yield at 5% coverage) | 62.7 |
| DocuPrint C2535A | Cyan toner cartridge (up to 8,000 pages yield at 5% coverage) | 196.8 |
| DocuPrint C2535A | Magenta toner cartridge (up to 8,000 pages yield at 5% coverage) | 196.8 |
| DocuPrint C2535A | Yellow toner cartridge (up to 8,000 pages yield at 5% coverage) | 196.8 |
| DocuPrint C2535A | Drum cartridge (up to 35,000 pages yield at 5% coverage) | 274.4 |
| DocuPrint C2535A | Transfer roll catridge (up to 35,000 pages yield at 5% coverage) | 91.9 |
| DocuPrint C3055 | Drum Cartridge (28K/BW, 14K/FC) | 198.8 |
| DocuPrint C3055 | Toner Cartridge 6.5K (Black) | 51.1 |
| DocuPrint C3055 | Toner Cartridge 6.5K (Cyan) | 156.7 |
| DocuPrint C3055 | Toner Cartridge 6.5K (Magenta) | 156.7 |
| DocuPrint C3055 | Toner Cartridge 6.5K (Yellow) | 156.7 |
| DocuPrint C3055 | Fuser Unit 220V | 177.2 |
| DocuPrint C3210 | High capacity black toner cartridge, 8000 pages yield at 5% coverage | 132.9 |
| DocuPrint C3210 | High capacity cyan toner cartride, 6000 pages yield at 5% coverage | 142.0 |
| DocuPrint C3210 | High capacity magenta toner cartride, 6000 pages yield at 5% coverage | 142.0 |
| DocuPrint C3210 | High capacity yellow toner cartride, 6000 pages yield at 5% coverage | 142.0 |
| DocuPrint C3210 | Standard capacity black toner cartridge, 3000 pages yield at 5% coverage | 71.6 |
| DocuPrint C3210 | Standard capacity cyan toner cartridge, 2000 pages yield at 5% coverage | 85.2 |
| DocuPrint C3210 | Standard capacity magenta toner cartridge, 2000 pages yield at 5% coverage | 85.2 |
| DocuPrint C3210 | Standard capacity yellow toner cartridge, 2000 pages yield at 5% coverage | 85.2 |
| DocuPrint C3210 | Fuser Unit, 220V, 100,000 pages yield at 5% coverage | 144.3 |
| DocuPrint C3210 | Belt Unit, 100,000 pages yield at 5% coverage | 104.5 |
| DocuPrint C4350 | Black toner cartridge (26K pages yield at 5% coverage) | 198.8 |
| DocuPrint C4350 | Cyan toner cartridge (15K pages yield at 5% coverage) | 227.2 |
| DocuPrint C4350 | Magenta toner cartridge (15K pages yield at 5% coverage) | 227.2 |
| DocuPrint C4350 | Yellow toner cartridge (15K pages yield at 5% coverage) | 227.2 |
| DocuPrint C4350 | Drum (30K pages yield for each color) (requires 4 drums to print color) | 164.7 |
| DocuPrint C4350 | Staple for booklet (saddle stitch) (5000 staples x 4 sets) | 88.6 |
| DocuPrint C4350 | Staple Pack (total 5000 staples) | 35.2 |
| Product/Service (We Sell): | Digital Camera,Original toner,Printer,Cosmetics,Confectionery | |
| Product/Service (We Buy): | Skin care,Cosmetics,Perfume,DSLR camera,Original printer supplies,Original copier supplies,Printer,Baby milk powder,Toiletries,LCD Monitor,iPhone | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | Worldwide,America,Europe,Asia Pacific,Afirca,Australia | |
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 91% - 100% | |
| Total Annual Purchase Volume: | Above US$100 Million |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |