| Compatible Brand: | Panasonic |
| Charger: | Yes |
| Battery Capacity: | 720mAh |
| Type: | Lithium Battery |
| Brand Name: | TRAVOR |
| Type: | Standard Battery |
| Place of Origin: | Guangdong China (Mainland) |
| Use: | Camera |
| Payment Terms: | T/T |
Digtial Camera Battery Pack for PANASONIC DU07
Product Code | 206007 |
Chemistry | LI-ION |
Voltage | 7.4V |
Capacity | 720mAh |
Dimensions | 39.70*35.82*16.73mm |
Color | Dark Grey |
Weight | 38.1g |
Compatibility:
PANASONIC: CGA-DU06 , CGA-DU06A/1B , CGA-DU07 , CGA-DU07A , CGA-DU07A/1B , CGA-DU07E/1B , CGR-DU06 , CGR-DU07 , VW-VBD070
HITACHI: CGR-DU06E/1B , DZ-BP07P , DZ-BP07PW , DZ-BP07S , DZ-BP7S , DZ-BP7SJ , DZ-BP7SW
Fit DC/DV Models:
Video Camcorder:
| Business Type: | Manufacturer |
| Product/Service (We Sell): | Battery grip,digital camera battery,video camcorder battery,mobile phone battery,laptop battery,Lens Hood,Flash,Focus Screen,Remote control,Flash Diffuser |
| Brands: | Travor |
| Number of Employees: | 101 - 500 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | US$50 Million - US$100 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
| Factory Location: | 3/F,Building A6,Shenbao Industrial Park,Baohe Road,Longgang,Shenzhen,China |
| QA/QC: | In House |
| Number of Production Lines: | 8 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 21 - 30 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
US$34.94 - 44.59 / Set
Min. order: 1 Set
Buy Now