| FOB Price: | US $0.2 - 0.88 / Piece Get Latest Price |
|---|---|
| Port: | Ningbo |
| Minimum Order Quantity: | 5000 Piece/Pieces Bottles less than 5000pcs are also available |
| Supply Ability: | 20,000 Piece/Pieces per Day |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Drinkware Type: | Water Bottles | Material: | Plastic,HDPE,LDPE,PP | Plastic Type: | PE |
| Certification: | CE / EU,FDA,LFGB,SGS | Feature: | Eco-Friendly,Stocked | Place of Origin: | Zhejiang China (Mainland) |
| Brand Name: | YAQI | Model Number: | SH203 | color: | pantone |
| logo: | various | quality: | FDA,LFGB,ASTM,CPSIA,CE |
| Packaging Detail: | one piece per opp bag, 100pcs/ctn,customers' package ways are also available |
| Delivery Detail: | 15 days |
cheap cycling water bottle with good quality
food grade material and ink
enviromental friendly
duralbale
customerized design
cheap cycling water bottle with good quality
FDA,CE bottle,sports water bottle
sports water bottle, drinking bottles:food grade material and ink,enviromental friendly,and economical,FDA,LFGB,ASTM,CPSIA,CE,ROHS quality standard
1)item No.: SH203
2)material: HDPE/LDPE/PP
3)capacity: 750ml
4)specifications: 7.5*26cm
5)color: various
6)logo description: silkscreen printing
7)remark: similar products are available
The bottle made of pe/pp, which comforms to a serious international standards, such as FDA,SGS. It is enviromental friendly, innocuous and quite safe for children' health. It gives you access to whatever you're drinking without the bother of unscrewing the cap. And the wide mouth, screw top lid is easy to grip and large enough to allow fillling, mixing, adding ice, or cleaning without any trouble.
Any customerize design and logo is welcome.
Bureau Veritas and is valid for the following period:
2013/03/18 --- 2014/03/18
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Water bottle, Sports bottle, Bicycle bottle, Double-wall bottle | USD 600,400 Per Month | confidential |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 10.0 |
| South America | confidential | 5.0 |
| Eastern Europe | confidential | 8.0 |
| Southeast Asia | confidential | 8.0 |
| Africa | confidential | 1.0 |
| Oceania | confidential | 19.0 |
| Mid East | confidential | 3.0 |
| Eastern Asia | confidential | 3.0 |
| Western Europe | confidential | 20.0 |
| Central America | confidential | 1.0 |
| Northern Europe | confidential | 6.0 |
| Southern Europe | confidential | 5.0 |
| South Asia | confidential | 1.0 |
| Domestic Market | confidential | 10.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Injection molding machine | EM150-SVP | 3 | 3.0 | Acceptable |
| Bottle blowing machine | PT6550-2 | 3 | 2.0 | Acceptable |
| Screen printing machine | SK | 2 | 2.0 | Acceptable |
| Pad printing machine | No information | 4 | 3.0 | Acceptable |
| Heat treating machine | EB-300HCA | 2 | 2.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Color card | No information | 5 | 3.0 | Acceptable |
| Digital caliper | No information | 3 | 2.0 | Acceptable |
| Electric scale | No information | 2 | 3.0 | Acceptable |









| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|---|---|---|---|---|
![]() |
CE | DEMK | 20101187730 | Plastic water bottle SH206 | 2010/01/25 --- 2049/12/31 |
| Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
|---|---|---|---|---|
![]() |
Test Report | SGS | Water bottle | 2012/09/10 |
![]() |
Test Report | Product Technology Service (Ningbo) Co., Ltd. | Plastic sports water bottle SH210 | 2009/05/12 |
![]() |
Test Report | DEMK International Certification Co., Ltd. | Plastic water bottle SH205, SH206, SH301, SH502, SH504 | 2010/01/22 |
![]() |
Test Report | Changzhou Testing and Technical Center For Dangerous Goods and Packaging | Plastic water bottle | 2013/02/22 |
| Product/Service (We Sell): | Water bottle, Sports bottle, Bicycle bottle, Double-wall bottle | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | South America Eastern Europe Southeast Asia Africa Oceania North America Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Main Customers: | NESTLE,GIANT,FOX,TOYOTA,COCOLA | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Factory Location: | No. 345, Dongcheng Road, Longgang Town, Cangnan County, Wenzhou City, Zhejiang Province, China (Chengdong Industrial Zone) | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | HACCP ISO 9001:2000 SA8000 BSCI | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Download and view Report |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |