| Brand Name: | Neopower |
| Input Voltage: | 120V/230Vac |
| Place of Origin: | Jiangsu China (Mainland) |
| Model Number: | NPH1-B92A-D-7 |
| Color: | cold white, warm white |
| Life: | 35000-50000Hours |
| Payment Terms: | L/C,T/T,Western Union |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Supply Ability: | 20000 Piece/Pieces per Week |
| Package: | 1pc/gift box, 50pcs/carton |
| Delivery Time: | 10-15 days after order confirmation |
High power LED light bulb
1. 7x1W high power LEDs
2.more than 450LM light output
3.Voltage: 100-240V
High power LED light bulb with 7x1W high power Seoul Semiconductor LEDs; more than 450LM light output.
Specifications:
Model No. | LEDs Brands | LED QTY | Emitted | Wattage | Voltage |
| Ø92mm LED bulb lamps with 7pcs high power LEDs | |||||
| NPH1E-B92A-D-7CW-E27 | Edison | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1E-B92A-D-7WW-E27 | Edison | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1E-B92A-D-7CW-B22 | Edison | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1E-B92A-D-7WW-B22 | Edison | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1E-B92A-D-7CW-E26 | Edison | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1E-B92A-D-7WW-E26 | Edison | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1S-B92A-D-7CW-E27 | Seoul | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1S-B92A-D-7WW-E27 | Seoul | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1S-B92A-D-7CW-B22 | Seoul | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1S-B92A-D-7WW-B22 | Seoul | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1S-B92A-D-7CW-E26 | Seoul | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1S-B92A-D-7WW-E26 | Seoul | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1C-B92A-D-7CWA-E27 | Cree XR-E/Q2 | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1C-B92A-D-7CWB-E27 | Cree XR-E/Q4 | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1C-B92A-D-7WWA-E27 | Cree XR-E/P3 | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1C-B92A-D-7CWA-B22 | Cree XR-E/Q2 | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1C-B92A-D-7CWB-B22 | Cree XR-E/Q4 | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1C-B92A-D-7WWA-B22 | Cree XR-E/P3 | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1C-B92A-D-7CWA-E26 | Cree XR-E/Q2 | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1C-B92A-D-7CWB-E26 | Cree XR-E/Q4 | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1C-B92A-D-7WWA-E26 | Cree XR-E/P3 | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1P-B92A-D-7CW-E27 | Philips | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1P-B92A-D-7WW-E27 | Philips | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1P-B92A-D-7CW-B22 | Philips | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1P-B92A-D-7WW-B22 | Philips | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1P-B92A-D-7CW-E26 | Philips | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1P-B92A-D-7WW-E26 | Philips | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1O-B92A-D-7CW-E27 | Osram | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1O-B92A-D-7WW-E27 | Osram | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1O-B92A-D-7CW-B22 | Osram | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1O-B92A-D-7WW-B22 | Osram | 7*1W | Warm white | 8.0±1W | 100-240V |
| NPH1O-B92A-D-7CW-E26 | Osram | 7*1W | Cold white | 8.0±1W | 100-240V |
| NPH1O-B92A-D-7WW-E26 | Osram | 7*1W | Warm white | 8.0±1W | 100-240V |
Advantages:
1, Perfect replacement for normal 20-50W incandescent lamps.
2. Low power consumption.
3. Long Life time. About 35000 hours.
4, Very low heat emittion and with cold light beam.
5. Environmentally friendly. without Mercury and reducing the CO2 emission.
Certificate: CE(EMC, LVD), RoHS
| Business Type: | Manufacturer |
| Product/Service (We Sell): | LED,LED light,LED lamp,LED lighting,LED bulb,LED spotlight,spotlight,high power led,high power led spotlight,high power led bulb lamp,SMD LED light,P38 LED,GU10 LED,MR16 LED,led strip light,led deck light,ed recessed light,led tube light,led downlight,solar light |
| Brands: | Neopower |
| Number of Employees: | 101 - 500 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Mid East Eastern Asia Western Europe |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 5,000-10,000 square meters |
| Factory Location: | 2nd Floor, Industrial Building A, Boji Science & Technology Park, No. 2 Taishan Road, Suzhou, China |
| QA/QC: | In House |
| Number of Production Lines: | Above 10 |
| Number of R&D Staff: | 11 - 20 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
US$445.36 - 494.85 / Lot
30 Pieces / Lot
Min. order: 1 Lot
Buy NowUS$445.07 - 492.78 / Lot
30 Pieces / Lot
Min. order: 1 Lot
Buy NowUS$596.93 - 628.35 / Lot
50 Pieces / Lot
Min. order: 1 Lot
Buy NowUS$511.75 - 538.66 / Lot
50 Pieces / Lot
Min. order: 1 Lot
Buy NowUS$527.32 - 561.34 / Lot
50 Pieces / Lot
Min. order: 1 Lot
Buy Now