| Purity: | No Impurity |
|---|---|
| Place of Origin: | Tianjin China |
| CAS No.: | 1333-86-4 |
| Model Number: | N220, N330, N550, N660 |
| Payment Terms: | L/C,T/T |
|---|---|
| Minimum Order Quantity: | 14 Metric Ton |
| Supply Ability: | 50,000 Metric Ton per Year |
| Package: | 1. In 20Kgs Craft Paper Bag Lined With Plastic Woven Bag With Polyethylene Film. 2. Polywoven Bag With Polyethylene Film of 300/500/1000Kgs Net Each. 3. As per buyer's designation. 23MT for one 20'FCL |
| Delivery Time: | Within two weeks after the confirmation of the order |
| Carbon Black | |||||||||||||||||||||
| Product Description | |||||||||||||||||||||
| Items | N220 | N330 | N550 | N660 | |||||||||||||||||
| Iodine Absorption Number g/kg | 121 +/-5 | 82 +/-5 | 43 +/-4 | 36 +/-4 | |||||||||||||||||
| DBP Absorption Number 10-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 | |||||||||||||||||
| DBP Absorption Number of | 93~107 | 81~95 | 81~95 | 68~82 | |||||||||||||||||
| Compressed Sample 10-5m3/Kg | |||||||||||||||||||||
| CTAB Surface Area 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 | |||||||||||||||||
| Nitrogen Surface Area 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~40 | |||||||||||||||||
| Tint Strength | 110~120 | 98~108 | - | - | |||||||||||||||||
| Heating Loss | 3 | 2.5 | 2.5 | 1.5 | |||||||||||||||||
| Ash | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||
| Tensile Strength Map ≥ | -0.8 | -1.5 | -3.5 | -3.5 | |||||||||||||||||
| Extension% ≥ | 10 | -10 | -10 | 10 | |||||||||||||||||
| Map Modulus at 300% | -2.5 +/-1.3 | -1.7 +/-1.3 | -1.7 +/-1.3 | 3.5 +/-1.3 | |||||||||||||||||
| CAS Number: 1333-86-4 | |||||||||||||||||||||
| Packing: packet | |||||||||||||||||||||
| English name | CARBON BLACK | ||||||||||||||||||||
| Molecular FormulaC | |||||||||||||||||||||
| Molecular Weight12.01 | |||||||||||||||||||||
| |||||||||||||||||||||
| Usage | |||||||||||||||||||||
1.Carbon Blacke used for high,middle and low ink, paint, printing and dyeing and other chemical industry | |||||||||||||||||||||
2.For rendering, anti-ultraviolet light, or electrical conductivity;
| |||||||||||||||||||||