| COLOUR: | Red... |
|---|---|
| Max. Speed: | 70 |
| Fuel: | Electric |
| Displacement: | 110cc |
| Brand Name: | WONJAN |
| Brake(F/R): | Drum,Drum |
| Engine Type: | 4-Stroke |
| Type: | Cub |
| Load Capacity: | 150 |
| Place of Origin: | Chongqing China |
| Rated Power: | 5.3 |
| Model Number: | WJ110-7D |
| Port: | CHONQING |
|---|---|
| Payment Terms: | L/C,T/T |
| Supply Ability: | 8000 Set/Sets per Month |
| Package: | CARTON WITH IRON BRACKET |
| Delivery Time: | 25 DAYS AFTER RECEIVING THE DEPOSIT |
WJ110-7D
Technical specifications
Engine | Frame | ||
engine model | 1P52FMH | dimension(L×W×H) | 1956×660×1100 |
cylinder | single | wheel base(mm) | 1280 |
valve | 4 stroke | dry weight(kg) | 95 |
cooling | air cooling | max. load(kg) | 150 |
bore×stroke | 52.4×49.5 | max. speed(km/h) | 80 |
displacement | 106.7 | clutch type | auto centrifugal |
starter | kick/electric | brake(Fr./Rr.) | drums |
ignition | C.D.I | transmission | chain |
max. power(kw/r/min) | 5.3[8000±500] | wheel type | spoke |
max.torque(N.m/r/min) | 7.2[6000±500] | tyre size | 2.50-17/3.00-14 |
Package | CBU/SKD | CKD | |
packing status | Carton with iron bracket | Carton with wooden bracket | |
packing quantity in one 40'HQ | 105 | 156 | |
110cc Motorcycle/Cub Motorcycle WJ110-7D(WJ-SUZUKI Engine)