| Energy Saving lamp: | Globle light |
|---|---|
| Reflector energy saving lamp: | Energy saving tube |
| Lighting tube: | Global energy saving lamp |
| spiral energy saving lamp: | saving power lamp |
| energy saving light: | PLL tube |
| Place of Origin: | Zhejiang China |
| Model Number: | DWA1101 |
| Payment Terms: | L/C,T/T |
|---|---|
| Package: | carton |
| Delivery Time: | 25-30days |
Lighting tube
DWA1101 Specification
Model | Watt | Voltage | Luminous | (Ra) | Color | Life | Base | Frequency | G.W. | N.W. |
(W) | (V) | (Lm) | (H) | (Hz) | (Kg) | (Kg) | ||||
DWA1101 | 7 | 120/230 | 350 | 80 | 2700/6500 | 6000 | G24d-1/G24q-1 | 50/60 | 5 | 4 |
9 | 120/230 | 480 | 80 | 2700/6500 | 6000 | G24d-1/G24q-1 | 50/60 | 5 | 4 | |
10 | 120/230 | 530 | 80 | 2700/6500 | 6000 | G24d-1/G24q-1 | 50/60 | 6 | 5 | |
13 | 120/230 | 750 | 80 | 2700/6500 | 6000 | G24d-1/G24q-1 | 50/60 | 8 | 7 | |
18 | 120/230 | 1080 | 80 | 2700/6500 | 6000 | G24d-2/G24q-2 | 50/60 | 9 | 8 | |
26 | 120/230 | 1560 | 80 | 2700/6500 | 6000 | G24d-3/G24q-3 | 50/60 | 10 | 9 | |
| ||||||||||
Model | Watt | L | L1 |
| C |
|
| Carton | ||
(W) | (mm) | (mm) | (mm) | (mm) |
|
| (100pcs cm) | |||
DWA1101 | 7 | 102 | 60 | 12 | 27 |
|
| 37×37×28 | ||
9 | 112 | 70 | 12 | 27 |
|
| 37×37×28 | |||
10 | 119 | 77 | 12 | 27 |
|
| 37×37×15 | |||
13 | 149 | 100 | 12 | 27 |
|
| 37×37×17 | |||
18 | 154 | 112 | 12 | 27 |
|
| 37×37×19 | |||
26 | 164 | 122 | 12 | 27 |
|
| 37×37×20 | |||