| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 50 Piece/Pieces |
| Supply Ability: | 5000 Piece/Pieces per Day |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,Payapl |
| Place of Origin: | Japan | Brand Name: | Lasecn | Model Number: | HOP-1200 |
| Material: | Other | Usage: | Optical | Structure: | Other |
| Shape: | Other | LASECN: | LASECN |
| Packaging Detail: | Original packing |
| Delivery Detail: | 2-3 workdays |
DVD Optical Pick-up/ Laser Lens HOP-1200W
Newest laser technique
ROHM's laser diodes with excellent quality
Good stability
DVD Optical Pick-up/ Laser Lens HOP-1200W
Newest laser technique
ROHM's laser diodes with excellent quality
Good stability
| KHS-180 | SOH-DSSA | SF-HD1 |
| KHM210AAA | SOH-DSSB | SF-HD3AV |
| KHM220AAA | SOH-A2 | SF-HD3 |
| KHM230AAA | SOH-1V1 | SF-HD3 |
| KHM230ABA | SOH-DL1D | SF-HD4 |
| KHM-234AAA | SOH-DL2C | SF-HD4 |
| KHM240AAA | SOH-DL2D | SF-HD6S |
| KHM250AAA | SOH-DL3CH | SF-HD60 |
| KHM270AAA | SOH-DL3D | SF-HD62 |
| KHM280AAA | SOH-DL3E | SF-HD65 |
| KHM290AAA | SOH-DL3F | SF-HD850 |
| KHM310AAA | SOH-DL5FS | SF-DV32 |
| KHM310AHC | SOH-DL6C | SF-DA23L |
| KHM313AAA | SOH-DL6F | SF-DA23Z1 |
| KHM313AAM | SOH-D1A | SF-DM23 |
| KHM330AAA | SOH-D2A | SF-DV21 |
| KHM900AAA | SOH-D21U | SF-HD80 |
| SOH-DM2U | DV34 | |
| HOP3001 | SOH-DM2A | DA50A |
| HOP0201 | SOH-DS2A | |
| HOP1200 | SOH-DS2B | RAF3020ATC |
| HOP1200S | SOH-DP1 | RAF-3022 |
| HOP1200N | SOH-DP2 | RAF3024 |
| HOP1200W | SOH-DV1 | RAF3023 |
| HOP-1200R | SOH-DX1 | RAF3113 |
| HOP-1250 | SOH-DT2 | |
| SOH-DH2 | SPU-3105 | |
| VED3020 | SPU-3120 | |
| VED3022 | PVR-202T | SPU-3130 |
| VED3024 | PVR-302T | |
| VED0378 | PVR-302S LG mechanism | DPU-1 |
| VED0383 | PVR520T | DBU-2 |
| VED0402 | PVR-502W (23) | DBU-3 |
| VED0403 | PVR-502W (24) | DBU-7 |
| VED0437 | PVR-550X | DPU-110 |
| VED0430 | PVR-560X | |
| VED0441 | PVE-502W (23) | IDM100A |
| OWX8003 | PVE-502W (24) | IDM200A |
| DWY1069 | PVR-516 | IDP100A |
| VNZ1757 | IDP200A | |
| OWX8017 | CDG605 | |
| ONP8053-A | WH0301R | |
| ONP-8055A | ||
| ONP-8056 | TOP-1100S | |
| OWX8019 |
| Product/Service (We Sell): | Phone Parts,Game Parts,LCD | |
| Brands: | LASECN | |
| Number of Employees: | 501 - 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe Domestic Market |
|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
| Number of R&D Staff: | 31 - 40 People | |
| Number of QC Staff: | 31 - 40 People | |
| Management Certification: | ISO 9001:2000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |