| Brand Name: | KINGDAY(electric scooter) |
|---|---|
| Power: | 501-1000w |
| Charging Time: | 6-8h |
| Range Per Charge: | 60-80km |
| Place of Origin: | Zhejiang China |
| Certification: | CE |
| Voltage: | 48v |
| Foldable: | No |
| Port: | Ningbo |
|---|---|
| Payment Terms: | T/T |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Supply Ability: | 50,000 Piece/Pieces per Month |
| Package: | standard export package! |
| Delivery Time: | 15 days |
| Specification | Features: | ||||||
| Model: KD-EM20 | 1)burglar alarm + remote control | ||||||
| Max speed: 33km/h | 2)three locks | ||||||
| Distance per charge:60-70km | 3)telescopic absorber | ||||||
| Vehicle weight: 80kg | 4)shining and firm baked varnish + characteristic stickers inside | ||||||
| Rated Load: 75kg | . | 5)LED rear light | |||||
| Gradeability: >18 degrees | |||||||
| Rated power: 500w | |||||||
| Rated torque: 12N.m | |||||||
| Motor type: brushless,260 disk diameter | |||||||
| Battery: 48V/20Ah,lead acid | |||||||
| Brake: front/rear waterproof 110 big drum brake | |||||||
| Light: DC12V | |||||||
| Over current: 27A+1A | |||||||
| Low voltage: 42V+0.5V | |||||||
| Input Voltage: AC220V | |||||||
| Output Current: 2.8A | |||||||
| Charging time: 3-8h | |||||||
| Wheelbase: 1245mm | |||||||
| Vehicle size: 1750*640*1050mm | |||||||
| Carton size: 1780*540*1000mm | |||||||
| 26pcs/20'GP 52pcs/40'GP 65pcs/40'HQ | |||||||
| Tyre: 16"*3.0 | |||||||
US$305.88 - 305.88 / Piece
Min. order: 1 Piece
Buy NowUS$463.56 - 463.56 / Piece
Min. order: 1 Piece
Buy NowUS$360.41 - 360.41 / Piece
Min. order: 1 Piece
Buy NowUS$413.40 - 413.40 / Piece
Min. order: 1 Piece
Buy NowUS$424.43 - 424.43 / Piece
Min. order: 1 Piece
Buy Now