| FOB Price: | US $20 - 30 / Square Meter Get Latest Price |
|---|---|
| Port: | Xiamen |
| Minimum Order Quantity: | 100 Square Meter/Square Meters |
| Supply Ability: | 3000 Square Meter/Square Meters per Month |
| Payment Terms: | L/C,T/T |
| Type: | Marble | Place of Origin: | China (Mainland) | Brand Name: | wrd,WRD |
| Model Number: | Wooden | Color: | Grey | Surface Finishing: | Polished |
| Marble Type: | Dolomite | Stone Form: | Big Slab | Stone Name: | marble |
| Density (g/cm3): | >3 | Technics: | Natural |
| Packaging Detail: | tiles by carton then to wooden crate, cut to size by crate, slabs by wooden bundle |
| Delivery Detail: | 10days |
Serpeggiante marble products is to be used in many applications
Quarry | Quarry of China wooden marble white, Grey, Athens Grey etc. |
Material | Wooden White Marbel, Wooden Grey Marble, Athens Grey Marble, Cafe Athens Marble, Verde Wooden Marble, Onyx Wooden Marble |
Product | Tile & Slab |
Color | Most color availalble |
Finish | Polished, Honed, |
Popular Size | Size:30.5x30.5x1cm,30.5x61x1cm, 45.7x45.7x1cm 61x15.2x1cm, 61x61x1.2cm Slab * 2cm or 3cm |
Thickness Tolerance | ±0.5mm & 2mm |
Application | Floor, Wall ect |
Delivery Time | Stock is always available, Shipment can be arranged immediately. |
1.One stop shop service
2.Customer-oriented
2.Competitive price with top quality
3.Strict Selection, good packing with timely delivery
4.All enquiries/questions/claims are replied or settled within 24 hours
---------------------------------------------------------------------------------------------------------------------
| Product/Service (We Sell): | Granite,Marble,Counter,Tile,Slab | |
| Product/Service (We Buy): | granite rough block,marble rough block | |
| Brands: | WRD | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | wholesale,construction,retail | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 51% - 60% | |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |