| FOB Price: | Get Latest Price |
|---|---|
| Port: | Ningbo |
| Minimum Order Quantity: | 5000 Piece/Pieces |
| Supply Ability: | 200000 Piece/Pieces per Month |
| Payment Terms: | T/T |
| Type: | Colanders & Strainers | Place of Origin: | Zhejiang China (Mainland) | Brand Name: | YULI |
| Packaging Detail: | pp bag + carton |
| Delivery Detail: | 30days |
stainless steel strainer with color
Strainer with color
materail : S/S
Packing: pp bag+ carton
| Product/Service (We Sell): | Cocktail Shaker,Ice Bucket,Bar Set,Bath Set,Kitchenware | |
| Brands: | Yuli | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Main Customers: | Kikkerland,Alot,westmark,handhome,Interdesign | |
| Total Annual Sales Volume: | Below US$1 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Factory Location: | #43 Huacheng west road huachuan Industy area Yongkang Zhejiang China | |
| Number of Production Lines: | 5 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2008 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |