| Gross Weight: | 14kg |
| bike: | foldable bike |
| Model Number: | xy-fb001 |
| Frame Material: | Aluminum |
| Type: | Road Bicycle |
| Brand Name: | xingyu |
| Type: | Road Bike |
| Gears: | SingLe Speed |
| Port: | ningbo/shanghai |
| Payment Terms: | L/C,T/T |
| Minimum Order Quantity: | 30 Unit/Units |
| Supply Ability: | 2,000 Unit/Units per Month |
| Package: | carton container capacity: 184pcs/20FT; 368pcs/40FT; 458pcs/40HQ; |
| Delivery Time: | 20-25days |
strida folding bke, it's our new designed in 2009, very popular in the new season.
strida folding bike
SPECIFICATION | |
1)Frame: | 7000series aluminium |
2) Drive train: | Kevlar greaseless belt |
3) Drivewheels: | injection molded16"(41cm) |
4) Brake | Disc Brake |
5)Seat Heigh | 66cm to 96cm (28'98" to 37'79") |
6) Wheels | 16"(41cm) Rustproof Alloy AL |
7)Height Limit | 163cm to 193cm (5'4" to 6'4") |
8)Speed | Single speed(56 gear inch) |
9)Folde size: | 114×51×23cm(45"×20"×9") |
10)Carton size: | 115×27.5×47 cm |
11)Weigh(net/Gross) | 11 kgs / 14 kgs |
12)Container | 20-feet container: 184 pieces |
40-feet container: 368 pieces | |
40-feet HQ container: 458 pieces | |
| Business Type: | Manufacturer, Trading Company |
| Product/Service (We Sell): | Electric bike,electric scooter,bicycle,Fitness,Exercise bike,Treadmill,Skateboard,quad,Crazy fit massager,Scooters,children bike,sea scooters,Dirt bike,top case,ATV |
| Number of Employees: | 101 - 500 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Export Percentage: | 91% - 100% |
| Factory Location: | hardware & techinal Garden yongkang city zhejiang province china |
| Number of Production Lines: | 6 |
| Number of R&D Staff: | 81 - 90 People |
| Number of QC Staff: | 51 - 60 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | OEM Service Offered |