| Material: | Diamond,Cu,Fe.etc |
|---|---|
| Type: | Hole Saw |
| Brand Name: | HongMei |
| Place of Origin: | Jiangsu China |
| Model Number: | HM-DA14 |
| Port: | SHANGHAI |
|---|---|
| Payment Terms: | L/C,T/T |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Supply Ability: | 100000 Piece/Pieces per Month |
| Package: | Cartons ,box ,blister,colour box,white box and also can up to your request |
| Delivery Time: | about one or two months from the date of the advance you pay |
Saw Blade,diamond saw blade ,circular saw blade :
1.high performance (fast cutting and long life)
2.professional diamond saw blade for concrete
3.for cutting granite,marble
SEGMENTED SAW BLADE
ites number | OUTER DIAMETER(D) | INNER DIAMETER (H) | SEGMENT NUMBER | ||
INCHES | METERIC(mm) | INCHES | METERIC(mm) | ||
HM01 | 4'' | 105 | 5/8''\7/8'' | 16/20/22.23 | 7/8 |
HM02 | 4.3'' | 110 | 5/8''\7/8'' | 16/20/22.23 | 9 |
HM03 | 4.5'' | 115 | 7/8'' | 22.23 | 8 |
HM04 | 5'' | 125 | 7/8'' | 22.23 | 9 |
HM05 | 6'' | 150 | 7/8'' | 22.23 | 12 |
HM06 | 7'' | 180 | 7/8''\1 ''\1.2'' | 22.23/25.4/30 | 14 |
HM07 | 8'' | 200 | 7/8''\1''\1.2'' | 22.23/25.4/30 | 14 |
HM08 | 9'' | 230 | 7/8''\1''\1.2''\2'' | 22.23/25.4/30/50 | 16/18 |
HM09 | 10'' | 250 | 7/8''\1''\1.2\2'' | 22.23/25.4/30/50 | 16/18 |
HM10 | 12'' | 300 | 7/8''\1''\1.2''\2'' | 22.23/25.4/30/50 | 22 |
HM11 | 14'' | 350 | 7/8''\1''\1.2''\2'' | 22.23/25.4/30/50 | 24 |
HM12 | 16'' | 400 | 7/8''\1''\1.2''\2'' | 22.23/25.4/30/50 | 26 |
We can also produce any other types accordding your request.