| Capacity: | 18000btu |
| Certification: | CE |
| Brand Name: | Buyer's label |
| Cooling/Heating: | Cooling/Heating |
| Type: | Window Mounted Air Conditioners |
| Place of Origin: | Jiangsu China (Mainland) |
| Certification: | CE |
| Model Number: | KF(R)-25GW/C,KF(R)-35GW/C,KF(R)-50GW/C |
Wall Split Type Air Conditioner
Remote Control;
Anti-Frost System;
Quiet Design;
Style And Deluxe Design;
Wall Split Type Air Conditioner
Remote Control;
Anti-Frost System;
Quiet Design;
Style And Deluxe Design;
Use Multi-Fold Evaporator.
| Item | KF(R)-25GW/C | KF(R)-35GW/C | KF(R)-50GW/C | ||
| Power supply | 220V/50HZ,60Hz | 220V/50HZ,60Hz | 220V/50HZ,60Hz | ||
| Performance | R22 R407C R410A | R22 R407C R410A | R22 R407C R410A | ||
| Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 |
| W | 2500 | 3500 | 5000 | ||
| Heating | Btu/h | 9000 | 12000 | 18000 | |
| W | 2500 | 3500 | 5000 | ||
| Noise | Indoor | <42dB | <42dB | <52dB | |
| Outdoor | <53dB | <53dB | <60dB | ||
| Air circulation | m3/h | 400 | 450 | 550 | |
| Suitable area | m2 | 10-16 | 14-24 | 22-34 | |
| Power | |||||
| Input power | Cooling | W | 900 | 1250 | 1900 |
| Heating | W | 800 | 1100 | 1850 | |
| Rated current | Cooling | A | 4.1 | 5.7 | 8.9 |
| Heating | A | 3.6 | 5.0 | 8.4 | |
| Dimension | |||||
| Indoor unit | Net | mm | 760*195*260 | 810*190*280 | 845*228*325 |
| Outdoor unit | Net | mm | 600*235*506 | 670*255*540 | 740*255*540 |
| Indoor unit | Shipping | mm | 822*250*315 | 875*335*245 | 905*283*370 |
| Outdoor unit | Shipping | mm | 715*320*580 | 785*345*615 | 855*360*620 |
| Weight | |||||
| Indoor unit | net/Gross | kg | 8/11 | 11.2/14.8 | 11.2/14.8 |
| Outdoor unit | net/Gross | kg | 23/28 | 27/32 | 37/43 |
| Business Type: | Manufacturer, Trading Company |
| Product/Service (We Sell): | Stationery,Gift and Craft,As see on TV,Hardware,Gadgent,Toys,Computer Products,Home appliance,Canned Food,Wine Accessories |
| Brands: | HOMELIFE |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 71% - 80% |
| Management Certification: | HACCP ISO 9000/9001/9004/19011: 2000 Others |
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
US$309.28 - 309.28 / Piece
Min. order: 1 Piece
Buy NowUS$309.28 - 309.28 / Piece
Min. order: 1 Piece
Buy NowUS$309.28 - 309.28 / Piece
Min. order: 1 Piece
Buy NowUS$1030.93 - 1030.93 / Piece
Min. order: 1 Piece
Buy NowUS$309.28 - 309.28 / Piece
Min. order: 1 Piece
Buy Now